Suffolk, NY Real Estate Subdivision Directory

Are you considering moving to a certain Suffolk, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Suffolk Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Suffolk 10 Lot Subdivision 1 $3,249,000 100
Suffolk 295-297 Merrick Corp 1 $247,999 53
Suffolk 46 Rampasture 1 $449,000 2
Suffolk 8th Street 1 $530,000 102
Suffolk Alpine Woods 1 $960,000 9
Suffolk American Venice 1 $514,999 99
Suffolk Amity Harbor 1 $869,000 37
Suffolk Angel Shores 1 $1,249,000 66
Suffolk Antietam Woods 1 $899,999 1
Suffolk Aquebogue Mobile Home Court 1 $175,000 28
Suffolk Aquebogue Mobile Home Ct 2 $174,950 93
Suffolk Arbor Oaks 1 $1,050,000 11
Suffolk Archer Woods 1 $749,000 22
Suffolk Arnold Estates 1 $660,000 119
Suffolk Artist Lake 4 $229,973 116
Suffolk Ashley Estates 1 $1,100,000 794
Suffolk Aspen Creek 2 $1,577,990 3
Suffolk August Acres 2 $1,060,000 115
Suffolk Baiting Hollow Cottages 1 $444,900 136
Suffolk Baiting Hollow Cottages And Condominium 1 $369,000 37
Suffolk Baiting Hollow Cottages And Condominiums 1 $499,990 23
Suffolk Baiting Hollow Estates 1 $1,100,000 43
Suffolk Bartum Estates 1 $649,999 87
Suffolk Baseball Section 1 $599,000 29
Suffolk Bay Hills 1 $1,200,000 50
Suffolk Bay Point 1 $2,395,000 50
Suffolk Bay Woods 1 $2,999,000 194
Suffolk Bayberry Point 1 $2,990,000 44
Suffolk Bayberry Point Estates 1 $2,799,000 123
Suffolk Bayport Meadows 1 $940,000 128
Suffolk Baywood Estates 1 $995,000 435
Suffolk Baywoods 1 $1,350,000 133
Suffolk Beachcomber 1 $449,999 129
Suffolk Belle Harbor Mews 1 $699,000 76
Suffolk Belle Terre 1 $3,199,000 49
Suffolk Bellecrest 1 $779,900 14
Suffolk Bellmont Terrace 1 $689,000 48
Suffolk Belmont 1 $699,990 64
Suffolk Birchwood 4 $530,625 89
Suffolk Birchwood @ Spring Lake 3 $522,493 78
Suffolk Birchwood At Spring Lake 5 $525,380 73
Suffolk Birchwood At Springlake 1 $535,000 15
Suffolk Birchwood Estates 1 $699,999 87
Suffolk Birchwood Glen 3 $373,330 74
Suffolk Birchwood Pk - Babylon 1 $764,999 123
Suffolk Birchwood Spring Lake 1 $479,990 18
Suffolk Birchwood@springlake 1 $509,900 49
Suffolk Blue Harbour 1 $1,350,000 42
Suffolk Blue Point 1 $725,000 55
Suffolk Blue Rdge 1 $489,500 37
Suffolk Blue Ridge 6 $376,498 58
Suffolk Blue Ridge Condo Ii 1 $395,000 47
Suffolk Blue Ridge Condominiums 2 $354,000 49
Suffolk Bluffs - Baiting Hollow I 2 $772,500 54
Suffolk Brand New Construction 2 $612,000 55
Suffolk Brand New House 1 $779,000 25
Suffolk Bretton Woods 12 $398,487 164
Suffolk Bretton Woods Condo-condo Number 9 1 $399,500 52
Suffolk Bretton Woods Section 4 1 $730,000 60
Suffolk Brettonwoods 1 $369,900 63
Suffolk Briarwood Terrace 1 $699,990 1
Suffolk Bridgewoods 1 $4,995,000 48
Suffolk Brightwaters Farms 1 $749,990 6
Suffolk Brightwaters Heights 1 $645,000 59
Suffolk Brittany Estates 6 $2,565,000 130
Suffolk Brittany Hills 1 $874,999 3
Suffolk Broad Hollow Estates 1 $699,000 106
Suffolk Brook Avenue Park 1 $549,000 133
Suffolk Brower Estates 1 $1,150,000 46
Suffolk Bunker Valley 2 $177,000 77
Suffolk Caledonia 2 $1,299,000 25
Suffolk Calverton Hills 2 $349,500 115
Suffolk Calverton Meadows 3 $215,667 114
Suffolk Cambridge Square 2 $463,250 78
Suffolk Canaan Lake 1 $749,000 39
Suffolk Canaan Lake Park 1 $550,000 30
Suffolk Carver Park 1 $515,000 126
Suffolk Causeway Farm 1 $599,999 4
Suffolk Cedar Hill Estates 1 $1,250,000 73
Suffolk Centereach Gardens 1 $489,000 85
Suffolk Century Farms 1 $1,100,000 24
Suffolk Chapel Hill Estates 1 $1,089,000 29
Suffolk Charter Oaks 1 $969,000 80
Suffolk Chatfield Hills 1 $1,795,000 231
Suffolk Church Hill Park 1 $489,000 59
Suffolk Cleaves Point 1 $849,999 143
Suffolk Cleaves Point Condominiums 1 $999,999 101
Suffolk Cold Spring Point 1 $2,995,000 128
Suffolk College Hills 1 $649,000 15
Suffolk College Park 1 $769,990 86
Suffolk College Section 1 $789,000 50
Suffolk College Woods 1 $505,000 64
Suffolk Colonial Woods 1 $458,000 30
Suffolk Colony Club 3 $1,221,333 127
Suffolk Condos @ 68 Foster 1 $1,599,000 116
Suffolk Copiague Harbor 4 $1,080,997 87
Suffolk Coram 1 $699,000 67
Suffolk Country Club 1 $304,999 67
Suffolk Country Club Garden 1 $295,000 30
Suffolk Country Club Gardens 2 $325,000 71
Suffolk Country Estates 1 $1,099,000 56
Suffolk Country Manors The Greens At Shoreham 1 $999,000 39
Suffolk Country Point 1 $824,000 9
Suffolk Country Point Meadows 1 $740,000 171
Suffolk Country Pointe 13 $743,454 71
Suffolk Country Pointe Dix Hills 1 $1,998,000 73
Suffolk Country Pointe Meadows 7 $853,284 155
Suffolk Country Pointe Preserve 4 $913,750 126
Suffolk Country Pointe Woods In Smithtown 1 $457,310 14
Suffolk Country Village 6 $739,667 53
Suffolk Country Village Estates Hoa 1 $449,000 48
Suffolk Country Village Homeowners Association Inc 1 $459,999 99
Suffolk Country Woods 1 $699,000 229
Suffolk Courthouse Commons 3 $480,592 49
Suffolk Cove Estates 1 $289,000 150
Suffolk Coventry Manor 2 $412,000 89
Suffolk Crescent On The Sound 1 $2,675,000 296
Suffolk Crystal Brook Estates 1 $1,349,990 102
Suffolk Crystal Gardens Sec 2 1 $599,999 71
Suffolk Crystal Pine Estates 1 $750,000 71
Suffolk Dana Estates 1 $650,000 16
Suffolk Daniels Way 2 $775,000 54
Suffolk Deauville Gardens 1 $519,000 63
Suffolk Deeded Beach Boating 1 $549,000 48
Suffolk Deer Run 1 $1,650,000 16
Suffolk Delmonico Heights 1 $869,000 59
Suffolk Dowling Park 1 $649,000 140
Suffolk Driftwood 1 $1,778,000 16
Suffolk Driftwood Cove 1 $295,000 10
Suffolk E Broadway Homes @ Port Jefferson 1 $1,500,000 276
Suffolk Eagle Estates 2 $564,000 52
Suffolk Eagles Walk 2 $537,000 169
Suffolk Eastern Shores 1 $2,995,000 33
Suffolk Edgewater 1 $130,000 13
Suffolk El Section 1 $689,000 30
Suffolk Elwood Farms 1 $549,000 73
Suffolk Enchanted Woods 1 $899,000 9
Suffolk Encore 2 $749,495 61
Suffolk Encore Atlantic Shores 2 $770,000 112
Suffolk Estates At Rocky Point 2 $949,999 102
Suffolk Fair Harbor On The Water 1 $275,000 16
Suffolk Fairfield 2 $649,000 50
Suffolk Fairfield @st James 1 $569,000 131
Suffolk Fairfield At Saint James 1 $439,000 78
Suffolk Fairfield At Stjames 1 $518,400 35
Suffolk Fairharbor On The Water 2 $312,000 31
Suffolk Fairview At Artist Lake 2 $285,000 31
Suffolk Fairview At Artist Lake - Condo Ii 1 $335,000 17
Suffolk Fairway Farms 1 $1,590,000 6
Suffolk Farmveu Association 1 $1,175,000 61
Suffolk Fawn Hills 1 $799,000 58
Suffolk Fiddlers Green 1 $1,499,000 81
Suffolk Fiddlers Green Ass 1 $3,775,000 46
Suffolk Fire Island 5 $1,903,200 175
Suffolk Fire Island Pines 1 $515,000 44
Suffolk Fishermans Wharf 2 $354,500 114
Suffolk Fordham Acres 1 $929,000 112
Suffolk Forest Brook Acres 1 $825,000 9
Suffolk Forest Green 4 $232,250 74
Suffolk Forest Green Co-ops 1 $194,750 226
Suffolk Forestwood 1 $619,000 45
Suffolk Fox Hill 1 $799,000 36
Suffolk Fox Meadow 5 $1,127,800 65
Suffolk Foxgate At Islip 2 $521,500 110
Suffolk Foxwood Village 2 $457,500 39
Suffolk Foxwoods Village 1 $449,000 80
Suffolk Frederick Croft 1 $749,999 24
Suffolk Frederick Shores 2 $657,000 76
Suffolk Gated Hamlet Willow Creek 1 $1,099,000 114
Suffolk Georgica Close 1 $4,995,000 25
Suffolk Gibson Estates 1 $599,999 107
Suffolk Gildersleeve Park 1 $165,999 36
Suffolk Glenwood 2 $359,000 86
Suffolk Glenwood Oaks 2 $444,500 49
Suffolk Glenwood Village 8 $280,475 76
Suffolk Gramercy Park 1 $649,999 64
Suffolk Grandview Estates 1 $4,250,000 52
Suffolk Great River Estates Section 4 1 $669,000 64
Suffolk Great Rock 1 $824,900 50
Suffolk Greenfield Manor 1 $649,900 17
Suffolk Greenlawn Hills 1 $999,999 2
Suffolk Greenport West 1 $749,999 351
Suffolk Greentree Estates 2 $737,495 45
Suffolk Greenwood Park Estate 1 $649,000 58
Suffolk Greenwood Village 13 $170,300 178
Suffolk Grove Manor 3 $306,667 39
Suffolk Grover Development 1 $715,000 53
Suffolk Hadley Hills 1 $995,000 7
Suffolk Half Hollow Hills 1 $999,000 19
Suffolk Hallock Beach 1 $849,999 48
Suffolk Hamlet Estates 1 $1,699,000 46
Suffolk Hamlet Golf And Country Club 2 $1,212,000 54
Suffolk Hampton Vistas 1 $469,000 86
Suffolk Hampton West Estates 1 $620,000 141
Suffolk Harbor Hills Estates 1 $999,000 127
Suffolk Harbor House 2 $748,250 36
Suffolk Harbor View Estates 1 $599,000 52
Suffolk Harborview At Port Jeff 1 $899,000 44
Suffolk Hawkin Estates 1 $869,000 42
Suffolk Hbca - Huntington Beach Community Association 1 $799,000 126
Suffolk Heatherwood 1 $649,999 63
Suffolk Heatherwood Village North 1 $499,999 93
Suffolk Heckscher Estates 1 $499,999 85
Suffolk Heer Park 1 $825,000 118
Suffolk Heron Pointe 2 $792,000 144
Suffolk Hidden Acres 1 $819,997 78
Suffolk Hidden Lake Estates 1 $479,000 107
Suffolk Hidden Meadows 5 $196,078 68
Suffolk Hidden Ponds 4 $644,725 47
Suffolk Highlands At Aquebogue 1 $1,080,000 210
Suffolk Highlands Club Aquebogue 1 $849,000 47
Suffolk Highview @ Huntington 1 $445,000 18
Suffolk Hillcrest Estates 1 $699,000 66
Suffolk Holbrook Village 1 $259,000 227
Suffolk Holiday Beach 4 $1,218,700 49
Suffolk Holiday Gardens 1 $599,000 66
Suffolk Holiday Park 2 $559,500 64
Suffolk Hunt Club 1 $555,000 94
Suffolk Huntington Beach Community Association Hbca 2 $1,249,500 24
Suffolk Huntington Estates 1 $899,000 48
Suffolk Idle Hour 2 $1,087,495 198
Suffolk Idle Hour Artist Colony 1 $1,595,000 2
Suffolk Imperial Gardens 1 $1,250,000 18
Suffolk Indian Head Forest 2 $599,495 50
Suffolk Island Estates 4 $1,080,000 40
Suffolk Island Estates At Mount Sinai 1 $1,075,000 130
Suffolk Island Estates East 1 $849,000 39
Suffolk Jackson Landing 1 $1,675,000 2
Suffolk James Neck 1 $1,699,543 297
Suffolk Jefferson Cove 1 $849,000 637
Suffolk Karlin Farms 1 $649,900 73
Suffolk Kensington Woods 1 $679,000 58
Suffolk Ketchaponack Condominium 11 $1,100,909 685
Suffolk Kourtakis Subdivision 1 $8,275,000 149
Suffolk La Coquille 1 $525,000 105
Suffolk Lake Grove Estates 3 $735,997 29
Suffolk Lake Panamoka 7 $463,999 118
Suffolk Lake Panamoka Wading River 1 $575,000 87
Suffolk Lake Pointe 2 $299,000 238
Suffolk Lake View Park 1 $589,000 25
Suffolk Lakebridge 3 $728,000 43
Suffolk Lakebridge Club 2 $789,000 56
Suffolk Lakes @ Setauket 1 $665,000 184
Suffolk Lakeside Park 1 $585,000 63
Suffolk Lakeview Terrace 1 $699,000 43
Suffolk Landing - Heart Cove 1 $1,149,000 9
Suffolk Laurel Links 1 $2,100,000 149
Suffolk Laurita Manor Gardens 1 $899,990 106
Suffolk Leisure Glen 5 $558,780 60
Suffolk Leisure Glen - The Glen 1 $495,000 93
Suffolk Leisure Knoll 11 $474,900 77
Suffolk Leisure Village 16 $336,869 100
Suffolk Les Jardin 2 $215,000 84
Suffolk Les Jardins 3 $221,633 144
Suffolk Lexington Estates 3 $950,667 322
Suffolk Lexington Village 1 $219,000 122
Suffolk Lindbergh Park 1 $825,000 30
Suffolk Little Oaks 1 $800,000 71
Suffolk Locust Cove 2 $744,500 15
Suffolk Longtree 1 $899,900 871
Suffolk Longtree Pond 1 $875,000 191
Suffolk Longwood Estate 1 $999,999 89
Suffolk Longwood Estates 1 $3,999,999 56
Suffolk Lorraine Woods 1 $849,000 55
Suffolk Magoon Area 1 $3,999,900 139
Suffolk Majestic Pines 1 $825,000 59
Suffolk Manor Park 2 $619,000 92
Suffolk Map Of Bear Estates 2 $724,450 95
Suffolk Maple View Estates 1 $990,000 2
Suffolk Mastic Acres 1 $599,000 44
Suffolk Mastic Estates 1 $348,999 16
Suffolk Meadow Crest Estates 1 $699,000 58
Suffolk Meadowbrook Pointe 2 $516,521 22
Suffolk Meadowcrest 1 $999,000 52
Suffolk Meadowcrestiii-hidden Acres 1 $1,100,000 69
Suffolk Melville Triangle 1 $849,000 38
Suffolk Midwood 1 $765,000 74
Suffolk Mill Pond Common 1 $469,000 36
Suffolk Miller Place Park 1 $649,996 37
Suffolk Mirabelle Estate 1 $929,000 77
Suffolk Morewood Estates 1 $849,000 22
Suffolk Mountain Ridge 1 $799,000 102
Suffolk Mystic Pines 1 $680,000 100
Suffolk Mystic Woods 1 $699,000 1
Suffolk Nassau Farms 1 $1,399,000 8
Suffolk Nathan Hale 1 $429,000 155
Suffolk Nature Gardens 1 $439,999 72
Suffolk Natures Gardens 4 $616,999 53
Suffolk Neptune Cove Estates 1 $2,100,000 450
Suffolk New England Village 4 $760,748 45
Suffolk New Imperial Gardens 2 $1,300,000 69
Suffolk Newport Beach 2 $764,000 69
Suffolk No 1 $1,750,000 79
Suffolk Nob Hill 1 $324,999 16
Suffolk Nob Hill Condo 2 $412,495 48
Suffolk Nob Hill South 1 $429,000 58
Suffolk North Hills 1 $989,000 275
Suffolk North Isle 1 $189,999 122
Suffolk North Isle Village 19 $211,992 129
Suffolk North Of Route 25a-north Miller Place 1 $975,000 86
Suffolk North Smithtown 2 $704,500 61
Suffolk Northgate 1 $789,000 29
Suffolk Northpointe Estates 1 $1,250,000 189
Suffolk Northport Bay Estates 1 $3,450,000 2
Suffolk Northridge Estates 1 $669,000 95
Suffolk Northwoods 1 $1,489,999 2
Suffolk Ny 1 $3,985,000 137
Suffolk Oak Beach 1 $990,990 44
Suffolk Oak Creek Commons 2 $522,475 66
Suffolk Oak Hill Estates 1 $610,000 3
Suffolk Oak Hills 1 $739,000 30
Suffolk Oak Neck Estates 1 $1,049,000 75
Suffolk Oakdale Homes Inc 1 $539,999 63
Suffolk Oakhaven Estates 1 $1,385,000 42
Suffolk Oakland Park 1 $750,000 4
Suffolk Ocean Resort Bath Tennis 1 $729,000 313
Suffolk Oceanic 1 $2,825,000 108
Suffolk Old Field 1 $5,900,000 67
Suffolk Old Harbor Colony 1 $2,399,000 53
Suffolk Old Landers Hills 1 $980,000 65
Suffolk Old Medford 1 $599,999 15
Suffolk Old Neck Estates 1 $1,299,000 267
Suffolk Old Stables Estate 1 $2,499,990 28
Suffolk Old Stables Of Speonk 1 $2,199,990 28
Suffolk Olde Forge 1 $1,288,000 77
Suffolk Onaway Park 1 $575,000 59
Suffolk Oriole Run 1 $1,180,000 136
Suffolk Osprey Park 1 $580,000 49
Suffolk Pace Landings 1 $1,699,088 80
Suffolk Park Row 5 $547,600 94
Suffolk Park Row Hoa 1 $529,000 67
Suffolk Park Row Townhomes 1 $599,999 114
Suffolk Parkland 3 $656,333 58
Suffolk Parkridge 1 $899,000 51
Suffolk Patchogue Shores 1 $1,050,000 65
Suffolk Pebble Beach Farm 1 $3,195,000 131
Suffolk Peconic Lands Inc 1 $2,999,000 86
Suffolk Peconic River Park 1 $650,000 15
Suffolk Phelps Estates 1 $719,900 63
Suffolk Picasso Way 2 $267,500 110
Suffolk Pine Lake At Babylon 1 $574,999 99
Suffolk Pine Neck Landing 1 $1,195,000 80
Suffolk Pine View Homes 1 $697,990 22
Suffolk Pine Woods 1 $629,000 44
Suffolk Pines 1 $649,000 49
Suffolk Pinewood Farms 2 $625,000 69
Suffolk Pinewood Terrace 2 $582,000 78
Suffolk Plymouth Estates 1 $599,990 71
Suffolk Poet Section 3 $1,009,333 75
Suffolk Point Of The Woods 1 $1,175,000 84
Suffolk Point Of Woods 1 $1,250,000 45
Suffolk Point Of Woods At Weatherstone Ridge 1 $1,098,000 49
Suffolk Portside 1 $1,349,000 126
Suffolk Primrose 1 $469,000 73
Suffolk Quail Hollow 1 $695,000 63
Suffolk Quail Run 2 $507,500 384
Suffolk Quaker Ridge 3 $806,663 74
Suffolk Quintree Private Estates 1 $1,799,000 90
Suffolk Rainbow Village 1 $1,025,000 2
Suffolk Ramblewood 55+ Community 1 $119,000 130
Suffolk Rampasture Cove Estates 1 $6,495,000 213
Suffolk Randall Estates 1 $509,000 7
Suffolk Ravenswood 1 $1,649,000 84
Suffolk Ridge Greens 1 $799,999 99
Suffolk River View 1 $695,000 116
Suffolk River Woods 1 $95,000 154
Suffolk Riverhaven Manufactured Home Community 1 $249,900 2
Suffolk Riverhaven Mobile Home Community 1 $129,999 83
Suffolk Riverhead Estates 1 $399,999 43
Suffolk Riverwoods 6 $165,500 93
Suffolk Riviera Shores 1 $849,000 114
Suffolk Robin Park 2 $634,500 115
Suffolk Rock Hill Estates 1 $925,000 112
Suffolk Rock Point Owners Co-op 1 $114,950 72
Suffolk Rocky Point Owners 1 $178,900 100
Suffolk Rogers Farms 1 $2,420,000 289
Suffolk Rolling Hills 1 $679,999 55
Suffolk Rolling Hills Of Coram 1 $800,000 65
Suffolk Rolling Woods 2 $812,000 60
Suffolk Ronk Hts 1 $627,500 36
Suffolk Rose Gardens 1 $1,199,000 25
Suffolk Royal Oaks 1 $789,000 32
Suffolk Royal Oaks At Smithtown 1 $739,000 107
Suffolk Royal Wood-smithtown Hillside 1 $799,999 11
Suffolk Royal Woods 1 $1,199,950 72
Suffolk S Section 1 $979,000 57
Suffolk S- Section 1 $750,000 57
Suffolk Saddle Lakes 1 $629,000 73
Suffolk Sagamore Farms 1 $819,990 62
Suffolk Sagamore Hills 2 $358,000 89
Suffolk Salonga Shores 1 $2,600,000 9
Suffolk San Remo 2 $642,000 53
Suffolk Sayville School District 1 $749,000 90
Suffolk Scenic Hills 2 $674,999 65
Suffolk Scenic Hills Development 1 $599,000 44
Suffolk Scotts Beach Association 1 $799,900 43
Suffolk Sea Crest Estates 2 $2,100,000 48
Suffolk Seashore Condominium 1 $299,000 118
Suffolk Selden Downs Section 2 4956 71 1 $659,000 34
Suffolk Sequams Colony 1 $1,250,000 44
Suffolk Setauket Meadows 2 $809,500 82
Suffolk Sherbrooke Manor Sec 1 $799,000 44
Suffolk Shinnecock Bay Club 2 $847,500 155
Suffolk Shinnecock Hills 1 $9,329,000 393
Suffolk Shinnecock Shores 3 $1,192,333 146
Suffolk Shoreham Estates 1 $799,990 36
Suffolk Shoreham Terrace 1 $550,000 17
Suffolk Shoridge Hills 3 $644,665 112
Suffolk Silver Pond Townhomes 1 $599,000 30
Suffolk Silver Ponds 8 $517,110 67
Suffolk Silver Village Condominium 1 $630,000 42
Suffolk Silverleaf 1 $649,000 315
Suffolk Skookwams 1 $1,699,000 10
Suffolk Smithtown Estates 1 $799,999 15
Suffolk Smithtown Pines 2 $1,187,494 78
Suffolk Snug Harbor 3 $609,666 63
Suffolk Snug Harbor Condo 1 $495,000 8
Suffolk Sophia Place 4 $2,317,500 199
Suffolk Soundview Meadows 1 $945,000 24
Suffolk South Huntington 1 $769,000 69
Suffolk South Of Montauk 3 $1,019,333 67
Suffolk South Setauket 1 $845,000 2
Suffolk South Setauket Park 4 $787,247 49
Suffolk Southampton Meadows 1 $1,379,000 5
Suffolk Southampton Pines 2 $2,199,500 75
Suffolk Speonk Mobile Home Park 2 $215,000 53
Suffolk Speonk Shores 1 $1,600,000 126
Suffolk Spring Lake 1 $499,000 15
Suffolk Springbriar Estates 2 $769,000 163
Suffolk Spur Cove 1 $610,000 99
Suffolk Squire Woods 1 $1,849,000 37
Suffolk St James Proper 1 $2,049,000 38
Suffolk Steppingstones 1 $2,388,000 172
Suffolk Sterling Woods 1 $475,000 176
Suffolk Stirling Eastern Shores 1 $2,399,000 70
Suffolk Stone Ridge 2 $834,000 138
Suffolk Stonebridge Estates 3 $1,117,333 63
Suffolk Stoneleigh Woods 1 $649,000 92
Suffolk Stonington 2 $460,000 52
Suffolk Stony Brook Gdns 1 $625,000 53
Suffolk Stony Brook Shores 1 $998,999 32
Suffolk Stony Hollow 6 $238,833 64
Suffolk Stonyhollow 1 $319,000 8
Suffolk Story Book Homes 1 $699,000 21
Suffolk Strathmore 6 $1,182,496 68
Suffolk Strathmore Court 4 $502,225 67
Suffolk Strathmore Gate 1 $385,000 4
Suffolk Strathmore Gate East 2 $392,000 28
Suffolk Strathmore On The Green 1 $549,900 46
Suffolk Strathmore Pine Development Section 2 1 $819,999 73
Suffolk Strathmore Ridge 1 $309,996 45
Suffolk Strathmore Terrace 1 $435,000 66
Suffolk Strathmore Village 1 $699,000 52
Suffolk Strongs Neck 1 $3,599,000 46
Suffolk Suassa Park 1 $699,999 42
Suffolk Summerfield 5 $983,797 56
Suffolk Summerfield Estates 1 $799,999 11
Suffolk Sunken Pond 1 $499,000 36
Suffolk Sunken Pond Estates 2 $504,450 37
Suffolk Sunset City 3 $804,333 56
Suffolk Sweet Hollow Estates 1 $749,000 30
Suffolk Sweet Hollow Homes 1 $995,000 14
Suffolk Sycamore Estates 12 $1,306,167 757
Suffolk Tallmadge Estates 1 $899,000 10
Suffolk Tallmadge Woods 1 $849,000 55
Suffolk Tangiers 1 $659,999 58
Suffolk Tangiers West 1 $199,000 360
Suffolk Tanglewood Hills 2 $712,000 45
Suffolk Tanglewood Hills W Section 1 $699,000 109
Suffolk The Anchorage 2 $462,500 44
Suffolk The Avenues 1 $499,000 2
Suffolk The Bayberry Club 1 $656,925 41
Suffolk The Bluffs 2 $644,950 100
Suffolk The Bluffs At Fox Hill 2 $682,500 49
Suffolk The Cascade Lakes 1 $2,850,000 165
Suffolk The Colony 1 $899,000 92
Suffolk The Commons 1 $270,000 18
Suffolk The Coves 1 $585,000 57
Suffolk The Estates 1 $599,000 15
Suffolk The Estates At Baiting Hollow 2 $2,072,500 293
Suffolk The Estates At Rocky Point 5 $872,999 140
Suffolk The Golf Villas 1 $699,000 44
Suffolk The Greens 8 $889,500 84
Suffolk The Greens At Half Hollow 7 $1,089,428 50
Suffolk The Greens At Half Hollow Hills 1 $749,000 15
Suffolk The Greens At Hampton Vista Condominium 1 1 $467,000 81
Suffolk The Greens Of Melville 1 $1,399,999 94
Suffolk The Hamlet 1 $1,050,000 32
Suffolk The Hamlet @ St James 1 $1,589,000 14
Suffolk The Hamlet At Willow Creek 1 $899,900 105
Suffolk The Hamlet At Windwatch Golf And Country Club 1 $749,000 65
Suffolk The Hamlet Commack 1 $1,499,000 13
Suffolk The Highlands 2 $537,000 24
Suffolk The Horizon 1 $1,200,000 57
Suffolk The Hunt 1 $525,000 45
Suffolk The Hunt Club 1 $569,000 44
Suffolk The Knolls 2 $594,500 37
Suffolk The Knolls At Fox Hill 1 $558,000 193
Suffolk The Lakes 4 $666,748 76
Suffolk The Lakes At Honey Hollow 1 $729,900 72
Suffolk The Lakes At Setauket 2 $707,450 71
Suffolk The Landings 2 $989,500 57
Suffolk The Legends 1 $2,995,000 143
Suffolk The Manors 1 $540,000 57
Suffolk The Manors At Colony Preserve 3 $499,667 85
Suffolk The Manors At The Colony Preserve 1 $499,999 153
Suffolk The Manors Of The Colony Preserve 1 $489,900 105
Suffolk The Meadows At Old Town 1 $799,000 21
Suffolk The Meadows Of Kings Park 1 $645,000 50
Suffolk The North Fork Gateway 1 $730,000 1241
Suffolk The Oaks At Stony Brook 1 $749,000 59
Suffolk The Orchards 1 $1,250,000 19
Suffolk The Pines 3 $1,118,000 44
Suffolk The Preserve 1 $649,999 98
Suffolk The Preserves At Connetquot 1 $695,000 48
Suffolk The Ranches 5 $635,198 92
Suffolk The Ranches At Long Lake Estates 1 $629,000 58
Suffolk The Ranches At Long Lakes Estate Hoa 1 $675,000 31
Suffolk The Regency 2 $802,000 37
Suffolk The Regency At Smithtown 1 $830,000 101
Suffolk The Reserve At Jamesport 1 $1,650,000 63
Suffolk The Reserve At Rosewood 4 $4,545,000 78
Suffolk The Seasons 1 $1,225,000 28
Suffolk The Seasons At Elwood 3 $1,337,333 43
Suffolk The Shore At Lake Pointe 1 $250,000 95
Suffolk The Shores 2 $262,500 52
Suffolk The Sunken Ponds Estates Condo Ii 1 $485,000 121
Suffolk The Tides 1 $625,000 52
Suffolk The Townes At Ketchaponack 13 $1,174,615 349
Suffolk The Village At Wading River 1 $799,000 99
Suffolk The Villages 3 $1,161,000 83
Suffolk The Villages At Timber Ridge Park 1 $799,999 73
Suffolk The Villages Of Huntington 1 $1,499,000 59
Suffolk The Villages-timber Ridge Park 1 $749,000 72
Suffolk The Villas 1 $965,000 49
Suffolk The Vineyards At Blue Point 2 $744,950 10
Suffolk The Waterways 6 $578,833 51
Suffolk The Waterways (beechwood At The Waterways) 3 $721,000 41
Suffolk The Waterways At Moriches 2 $648,500 75
Suffolk The Woodlands 4 $483,334 61
Suffolk The Woodlands At Islip 1 $289,000 87
Suffolk The Woods 2 $560,000 69
Suffolk The Woods At Smithtown 1 $559,000 31
Suffolk The Woods Of Smithtown 1 $550,000 79
Suffolk The Yardarm 1 $1,599,990 117
Suffolk This Is A Test Listing 3 $4,294,967,295 3
Suffolk Three Mile Harbor Mobile 1 $425,000 248
Suffolk Timber Park 1 $1,699,900 25
Suffolk Timber Park Sec 1 1 $740,000 78
Suffolk Timber Ridge 2 $1,257,000 69
Suffolk Timber Ridge Condominiums 1 $879,000 29
Suffolk Tiziana Estates 4 $3,481,250 181
Suffolk Toll Brothers -dix Hills 1 $2,899,995 477
Suffolk True Harbour 1 $2,299,000 49
Suffolk Twin Oaks 1 $719,000 42
Suffolk Valmont Woods 1 $799,000 102
Suffolk Vanderbilt Peninsula 1 $899,000 65
Suffolk Venetian Shores 1 $799,999 30
Suffolk Vieux Moulin 1 $2,476,666 375
Suffolk Village Estates 1 $499,000 234
Suffolk Village Green At Baiting Hollow 1 $747,000 2
Suffolk Village Greet At Bating Hollow 1 $699,999 46
Suffolk Village Hill 1 $1,444,444 50
Suffolk Village In The Woods 4 $267,498 101
Suffolk Village On The Hill 2 $1,299,500 101
Suffolk Vineyards 2 $772,500 31
Suffolk Vineyards At Brookfield 1 $869,000 37
Suffolk Vineyards At Moriches 1 $759,000 18
Suffolk Vinyards At Mtsinai 1 $1,050,000 51
Suffolk W Bay Shore 1 $1,200,000 83
Suffolk Wading River Estates 1 $999,999 7
Suffolk Water Pointe 1 $1,299,000 72
Suffolk Waterfront 1 $1,999,900 88
Suffolk Waters Edge 2 $337,500 41
Suffolk Waterways 2 $597,500 80
Suffolk Waterways At Bay Pointe 1 $529,000 221
Suffolk Waverly Park 3 $439,333 65
Suffolk Waverly Park Condo 1 $375,000 94
Suffolk West Bay Shore 1 $879,000 57
Suffolk West Hills 3 $1,192,999 56
Suffolk West Side 1 $609,000 115
Suffolk West Tiana Gardens 1 $969,000 188
Suffolk Westbrook Village 1 $685,000 86
Suffolk Westhampton House 1 $499,990 28
Suffolk Westhampton Pines 4 $1,227,250 82
Suffolk Whalers Cove 2 $529,495 113
Suffolk Wheatley Gardens 1 $269,000 100
Suffolk Whispering Pines 1 $439,900 43
