Homes for Sale in Suffolk, NY By School District

Are you interested in purchasing a home in a specific Suffolk, NY School District? No matter what you're looking for, we've got you covered. Take a look at the Suffolk school districts below to find homes for sale in your targeted area.

Click any of the Suffolk School Districts below to view real estate listings for sale in that respective School District.

County School District Listings Avg Asking Price Avg Days on Market
Suffolk Amagansett 12 $3,239,500 153
Suffolk Amityville 63 $653,341 106
Suffolk Babylon 44 $1,093,797 118
Suffolk Bay Shore 121 $1,172,052 117
Suffolk Bayport-blue Point 33 $793,133 114
Suffolk Brentwood 155 $573,703 152
Suffolk Bridgehampton 7 $9,790,286 152
Suffolk Brookhaven-comsewogue 90 $615,096 116
Suffolk Center Moriches 43 $1,195,736 147
Suffolk Central Islip 111 $553,555 135
Suffolk Cold Spring Harbor 45 $3,457,164 116
Suffolk Commack 95 $949,684 67
Suffolk Connetquot 115 $662,492 93
Suffolk Contact Agent 32 $2,033,728 147
Suffolk Copiague 92 $616,859 101
Suffolk Deer Park 64 $678,365 130
Suffolk East Hampton 113 $4,055,132 157
Suffolk East Islip 52 $803,962 107
Suffolk East Quogue 2 $639,000 206
Suffolk Eastport-south Manor 119 $760,035 199
Suffolk Elwood 31 $993,507 75
Suffolk Fire Island 7 $1,029,714 316
Suffolk Fishers Island 1 $1,500,000 342
Suffolk Greenport 84 $1,619,714 125
Suffolk Half Hollow Hills 184 $1,570,782 120
Suffolk Hampton Bays 107 $1,429,875 135
Suffolk Harborfields 50 $1,213,940 73
Suffolk Hauppauge 49 $897,126 75
Suffolk Herricks 1 $599,000 49
Suffolk Hudson Falls 1 $639,000 159
Suffolk Huntington 102 $1,074,672 99
Suffolk Islip 77 $655,279 118
Suffolk Kings Park 58 $925,539 94
Suffolk Lindenhurst 121 $653,319 130
Suffolk Longwood 377 $528,600 121
Suffolk Mattituck-cutchogue 82 $1,939,090 135
Suffolk Middle Country 205 $644,065 109
Suffolk Miller Place 72 $784,041 88
Suffolk Montauk 3 $3,197,667 226
Suffolk Mount Sinai 62 $815,874 60
Suffolk North Babylon 106 $603,911 106
Suffolk Northport-east Northport 111 $1,349,850 99
Suffolk Patchogue-medford 202 $555,388 106
Suffolk Port Jefferson 47 $1,057,359 113
Suffolk Remsenburg-speonk 3 $1,991,333 591
Suffolk Riverhead 261 $857,282 115
Suffolk Rocky Point 117 $587,732 103
Suffolk Sachem 215 $643,823 93
Suffolk Sag Harbor 40 $6,508,550 159
Suffolk Sayville 35 $781,281 81
Suffolk Shelter Island 12 $2,573,917 125
Suffolk Shoreham-wading River 43 $726,733 80
Suffolk Smithtown 178 $1,025,344 135
Suffolk South Country 104 $941,470 118
Suffolk South Huntington 107 $747,327 94
Suffolk Southampton 100 $4,592,942 191
Suffolk Southold 63 $2,341,197 197
Suffolk Springs 1 $625,000 700
Suffolk Three Village 135 $1,049,807 100
Suffolk Tuckahoe Common 2 $3,122,500 431
Suffolk West Babylon 61 $678,542 112
Suffolk West Islip 58 $1,106,963 95
Suffolk Westhampton Beach 266 $2,800,745 178
Suffolk William Floyd 311 $479,026 156
Suffolk Wyandanch 53 $507,449 117

Login to My Homefinder

Pixel