Suffolk, NY Elementary Schools

Take a look at the Suffolk, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Suffolk High Schools below to view area homes for sale.

Click any of the Suffolk Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Street Elementary School 17 $927,111 65
Accompsett Elementary School 43 $857,924 53
Albany Avenue Elementary School 1 $715,000 129
Albany Avenue School 28 $543,381 69
Alleghany Avenue School 28 $351,313 60
Amagansett School 14 $6,111,643 218
Andrew Muller Primary School 91 $720,269 92
Andrew T Morrow School 24 $480,924 104
Anthony Alfano Elementary School 39 $545,674 72
Aquebogue Elementary School 81 $982,113 186
Arrowhead Elementary School 50 $649,533 65
Babylon Elementary School 84 $643,465 82
Babylon Memorial Grade School 5 $649,863 75
Barton Elementary School 31 $582,547 90
Bay Elementary School 24 $604,207 85
Bayview Elementary School 25 $1,530,039 54
Belmont Elementary School 28 $566,153 78
Bicycle Path Kindergarten-pre K 29 $472,268 57
Birchwood Intermediate School 39 $688,738 62
Blue Point Elementary School 10 $709,500 47
Boyle Road Elementary School 50 $438,575 118
Bretton Woods Elementary School 34 $744,552 58
Bridgehampton School 17 $6,168,176 163
Brook Avenue Elementary School 62 $465,529 136
Brookhaven Elementary School 37 $763,619 81
Burr Intermediate School 13 $888,600 37
C E Walters School 86 $443,016 92
Canaan Elementary School 23 $580,039 69
Cayuga Elementary School 40 $584,597 95
Cayuga Hts Elementary School 1 $200,000 833
Cherokee Street Elementary School 48 $452,297 67
Cherry Avenue Elementary School 49 $504,691 63
Chippewa Elementary School 32 $679,277 97
Clayton Huey Elementary School 58 $1,069,358 91
Clinton Avenue School 41 $589,094 87
Commack Road Elementary School 30 $590,896 125
Connetquot Elementary School 23 $643,782 78
Contact Agent 72 $1,344,881 179
Coram Elementary School 167 $364,963 89
Cordello Avenue Elementary School 22 $456,586 90
Countrywood Primary Center 43 $798,298 73
Daniel Street School 34 $599,783 108
Dayton Avenue School 23 $742,387 195
Deauville Gardens East Elementary 29 $569,739 55
Deauville Gardens West Elementary 28 $711,246 81
Dogwood Elementary School 15 $986,599 45
Eagle Elementary School 43 $492,804 65
East Moriches Elementary School 37 $1,068,224 114
East Quogue School 95 $1,180,283 147
Eastport Elementary School 61 $830,157 115
Edith L Slocum Elementary School 22 $617,768 64
Edward J Bosti Elementary School 28 $647,301 58
Eugene Auer Memorial School 43 $582,924 69
Fifth Avenue Elementary School 32 $811,906 60
Fifth Avenue School 31 $947,048 85
Flower Hill School 53 $1,167,869 100
Forest Avenue School 17 $568,022 132
Forest Brook Elementary School 25 $794,843 58
Fort Salonga Elementary School 42 $1,019,759 67
Francis J O'neill School 15 $500,983 91
Frank J Carasiti Elementary School 102 $486,341 104
Frank P Long Intermediate Sch 18 $976,798 143
Gardiner Manor School 19 $756,093 108
Goosehill Primary Center 16 $3,391,594 110
Great Neck Road Elementary School 22 $622,330 100
Greenport Elementary School 99 $993,655 179
Grundy Avenue School 24 $436,749 83
Hampton Bays Elementary School 217 $794,714 182
Harding Avenue School 37 $681,265 104
Harley Avenue Elementary School 33 $883,781 55
Hawkins Path School 47 $465,754 71
Helen B Duffield Elementary School 15 $726,792 106
Hemlock Elementary School 29 $579,661 77
Hiawatha School 35 $624,650 113
Holbrook Road School 37 $715,555 92
Idle Hour Elementary School 23 $819,038 109
Indian Hollow School 24 $758,621 52
Jack Abrams Stem Magnet School 5 $831,800 54
James H Boyd Elementary School 30 $929,029 68
Jefferson 34 $618,529 40
Jericho Elementary School 23 $578,285 86
Jf Kennedy 21 $590,857 100
John F Kennedy Elementary School 27 $865,109 75
John F Kennedy Intermediate School 32 $453,559 81
John M Marshall Elementary School 98 $3,192,296 220
John Pearl Elementary School 26 $448,419 90
John Quincy Adams Primary School 30 $577,676 95
John S Hobart Elementary School 79 $427,354 138
Joseph A Edgar Intermediate Sch 60 $664,264 111
Kreamer Street Elementary School 42 $1,272,283 89
La Francis Hardiman Elementary Sch 31 $573,218 101
Landing School 1 $0 1
Laurel Park Elementary School 4 $679,748 93
Lincoln Avenue Elementary School 32 $504,781 73
Lloyd Harbor School 32 $405,056,700 88
Longwood Middle School 80 $474,535 113
Loretta Park Elementary School 11 $622,491 156
Lynwood Avenue School 36 $664,329 66
Manetuck Elementary School 25 $700,079 59
Maplewood Intermediate School 32 $659,274 114
Marguerite L Mulvey School 25 $456,004 87
Marion G Vedder Elementary School 31 $585,692 125
Martin Luther King Elementary School 32 $417,281 113
Mary G Clarkson School 24 $520,661 74
Mattituck-cutchogue Elementary Sch 141 $1,433,326 207
Maud S Sherwood Elementary School 29 $763,849 110
May Moore Primary School 39 $700,641 93
Medford Elementary School 33 $628,296 86
Merrimac School 26 $567,538 62
Miller Avenue School 65 $794,708 85
Mills Pond Elementary School 42 $859,878 73
Minnesauke Elementary School 37 $727,918 70
Montauk School 30 $2,915,767 182
Moriches Elementary School 53 $510,672 82
Mt Pleasant Elementary School 37 $802,967 67
Mt Sinai Elementary School 84 $744,709 113
Nassakeag Elementary School 31 $929,061 70
Nathaniel Woodhull Elementary School 46 $521,667 93
New Lane Memorial Elementary School 76 $359,954 127
New Suffolk School 4 $231,250 774
Nokomis School 23 $655,216 66
North Coleman Road School 21 $612,310 84
North Elementary School 18 $630,215 76
North Ridge School 30 $868,829 54
Northeast Elementary School 19 $610,858 103
Northeast School 21 $544,923 70
Northwest Elementary School 33 $504,892 137
Norwood Avenue School 86 $1,038,454 89
Oak Park Elementary School 17 $653,869 66
Oakwood Primary Center 47 $855,676 76
Ocean Avenue School 52 $947,383 54
Oquenock Elementary School 14 $686,634 76
Otsego Elementary School 40 $1,295,346 81
Oxhead Road School 32 $657,736 106
Oysterponds Elementary School 58 $848,724 193
Park Avenue School - Suffolk 35 $671,837 69
Parkview Elementary School 34 $711,350 66
Parliament Place School 22 $607,861 134
Paul J Bellew Elementary School 35 $1,210,779 73
Paumanok Elementary School 30 $1,289,366 87
Phillips Avenue School 46 $698,388 89
Pine Park Elementary School 8 $670,874 119
Pines Elementary School 28 $989,781 51
Port Jefferson Elementary School 71 $760,687 89
Pound Ridge Elementary School 1 $849,000 78
Pulaski Road School 20 $703,079 96
Pulaski Street Elementary School 57 $463,028 102
Quogue Elementary School 75 $2,225,320 271
Remsenburg-speonk Elementary Sch 62 $2,190,887 276
Ridge Elementary School 84 $493,170 111
Riley Avenue School 115 $712,157 99
River Elementary School 46 $419,191 106
Rj O Intermediate School 8 $799,875 77
Roanoke Avenue School 44 $567,549 89
Rolling Hills School 21 $1,180,380 78
Ruth C Kinney Elementary School 12 $668,816 64
Sag Harbor Elementary School 55 $4,492,073 161
Sagaponack School 4 $2,522,250 91
Saltzman East Memorial Elem Sch 1 $560,000 71
Santapogue School 14 $688,500 44
Sawmill Intermediate School 8 $895,500 65
Setauket Elementary School 71 $1,516,858 92
Shelter Island School 32 $2,031,313 113
Signal Hill Elementary School 63 $1,472,660 84
Smithtown Elementary School 32 $934,762 76
Sound Beach School 7 $652,141 49
South Bay School 24 $560,703 92
South Country School 18 $909,294 80
South Street School 32 $633,089 98
Southampton Elementary School 134 $3,079,832 184
Southampton Intermediate School 3 $700,000 151
Southdown School 34 $672,235 45
Southeast Elementary School 22 $579,431 152
Southold Elementary School 140 $1,084,682 238
Southwest Elementary School 19 $528,573 118
Springs School 17 $1,453,935 123
St James Elementary School 66 $1,515,168 122
Stagecoach School 32 $537,515 77
Sunquam Elementary School 36 $1,324,441 104
Sunrise Drive Elementary School 11 $740,180 58
Susan E Wiley School 37 $587,442 90
Sycamore Avenue Elementary School 17 $790,645 75
Sylvan Avenue Elementary School 25 $362,280 157
Tackan Elementary School 41 $832,739 258
Tamarac Elementary School 29 $475,819 57
Tangier Smith Elementary School 66 $487,967 86
Terryville Road School 27 $524,284 89
The Anthony Alfano Elementary School 1 $549,000 658
Thomas J Lahey Elementary School 36 $1,086,583 65
Timber Point Elementary School 22 $1,014,953 54
Tooker Avenue School 12 $537,832 71
Tremont Elementary School 34 $637,600 112
Tuckahoe School 34 $2,466,235 153
Tuttle Avenue School 13 $758,068 70
Twin Pines Elementary School 10 $568,888 194
Unity Drive Kindergarten-pre K 4 $742,247 149
Vanderbilt Elementary School 57 $1,747,423 115
Verne W Critz Elementary School 52 $608,551 76
Wainscott School 6 $4,365,000 184
Washington Drive Prim Sch 41 $1,098,171 78
Washington School 30 $928,696 78
Waverly Avenue School 40 $641,545 71
Wenonah School 35 $959,980 70
West Gates Avenue School 25 $639,867 96
West Middle Island School 60 $527,100 78
West Side School 6 $1,706,000 64
Westhampton Beach Elem School 265 $1,685,978 216
William E Deluca Jr Elementary Schoo 15 $437,633 52
William Floyd Elementary School 112 $499,413 126
William Rall School 19 $494,303 95
William Sidney Mount Elementary 40 $758,516 66
Wing Elementary School 25 $480,185 77
Wood Park School 17 $819,935 88
Woodhull Intermediate School 23 $809,647 105
Woodhull School 249 $571,851 798
Woods Road Elementary School 31 $539,995 55
Woodward Parkway Elementary School 1 $929,999 176

Login to My Homefinder

Pixel