Suffolk, NY Elementary Schools

Take a look at the Suffolk, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Suffolk High Schools below to view area homes for sale.

Click any of the Suffolk Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Street Elementary School 15 $954,667 76
Accompsett Elementary School 36 $821,522 78
Albany Avenue School 19 $613,315 73
Alleghany Avenue School 28 $255,428 63
Amagansett School 21 $5,325,048 156
Andrew Muller Primary School 72 $695,925 105
Andrew T Morrow School 24 $506,204 92
Anthony Alfano Elementary School 36 $510,699 113
Aquebogue Elementary School 78 $1,011,359 185
Arrowhead Elementary School 50 $555,537 86
Babylon Elementary School 70 $546,535 90
Babylon Memorial Grade School 6 $309,886 82
Barton Elementary School 33 $549,868 70
Bay Elementary School 32 $519,118 53
Bayview Elementary School 24 $1,198,496 62
Belmont Elementary School 27 $639,626 85
Bicycle Path Kindergarten-pre K 22 $505,626 88
Birchwood Intermediate School 25 $826,836 86
Blue Point Elementary School 11 $954,726 97
Boyle Road Elementary School 38 $395,286 99
Bretton Woods Elementary School 31 $665,463 82
Bridgehampton School 18 $5,806,611 143
Brook Avenue Elementary School 72 $594,219 153
Brookhaven Elementary School 32 $868,401 93
Burr Intermediate School 17 $1,015,098 72
C E Walters School 100 $523,931 89
Canaan Elementary School 25 $575,435 76
Cayuga Elementary School 35 $619,682 91
Cayuga Hts Elementary School 1 $200,000 924
Cherokee Street Elementary School 45 $440,649 81
Cherry Avenue Elementary School 33 $456,963 82
Chippewa Elementary School 25 $647,072 121
Clayton Huey Elementary School 59 $1,048,079 112
Clinton Avenue School 44 $561,132 94
Commack Road Elementary School 19 $564,262 163
Connetquot Elementary School 26 $512,115 87
Contact Agent 65 $1,094,793 159
Coram Elementary School 168 $329,713 86
Cordello Avenue Elementary School 25 $442,596 107
Countrywood Primary Center 31 $782,477 99
Daniel Street School 42 $616,640 111
Dayton Avenue School 23 $796,429 148
Deauville Gardens East Elementary 30 $546,263 86
Deauville Gardens West Elementary 27 $701,685 73
Dogwood Elementary School 17 $1,008,705 71
Eagle Elementary School 39 $448,689 75
East Moriches Elementary School 40 $1,138,160 119
East Quogue School 85 $1,151,833 170
Eastport Elementary School 49 $748,110 141
Edith L Slocum Elementary School 19 $732,968 109
Edward J Bosti Elementary School 25 $537,919 61
Eugene Auer Memorial School 57 $528,140 80
Fifth Avenue Elementary School 22 $1,028,927 59
Fifth Avenue School 27 $967,111 93
Flower Hill School 45 $1,180,644 106
Forest Avenue School 15 $704,298 174
Forest Brook Elementary School 15 $535,851 31
Fort Salonga Elementary School 39 $951,333 85
Francis J O'neill School 15 $477,599 55
Frank J Carasiti Elementary School 119 $478,200 99
Frank P Long Intermediate Sch 15 $869,392 182
Gardiner Manor School 27 $688,829 106
Goosehill Primary Center 17 $3,369,000 147
Great Neck Road Elementary School 36 $534,688 75
Greenport Elementary School 89 $999,884 208
Grundy Avenue School 32 $381,617 58
Hampton Bays Elementary School 178 $868,871 177
Harding Avenue School 39 $706,354 130
Harley Avenue Elementary School 21 $808,496 47
Hawkins Path School 33 $461,963 95
Helen B Duffield Elementary School 13 $710,605 116
Hemlock Elementary School 26 $546,741 100
Hiawatha School 33 $550,298 103
Holbrook Road School 37 $694,680 100
Idle Hour Elementary School 23 $993,259 113
Indian Hollow School 38 $832,760 64
Jack Abrams Stem Magnet School 8 $462,000 55
James H Boyd Elementary School 21 $1,152,904 82
Jefferson 31 $480,226 64
Jericho Elementary School 23 $586,864 116
Jf Kennedy 16 $700,169 91
John F Kennedy Elementary School 21 $1,080,214 73
John F Kennedy Intermediate School 44 $480,858 76
John M Marshall Elementary School 110 $3,259,264 174
John Pearl Elementary School 24 $408,329 110
John Quincy Adams Primary School 29 $653,255 96
John S Hobart Elementary School 76 $440,636 114
Joseph A Edgar Intermediate Sch 52 $678,696 126
Kreamer Street Elementary School 30 $770,689 75
La Francis Hardiman Elementary Sch 36 $505,464 101
Laurel Park Elementary School 5 $684,400 80
Lincoln Avenue Elementary School 39 $483,256 62
Lloyd Harbor School 27 $2,886,926 110
Longwood Middle School 83 $415,219 96
Loretta Park Elementary School 11 $626,544 185
Lynwood Avenue School 44 $620,864 86
Manetuck Elementary School 14 $715,285 53
Maplewood Intermediate School 41 $674,658 119
Marguerite L Mulvey School 16 $443,375 129
Marion G Vedder Elementary School 23 $532,441 102
Martin Luther King Elementary School 52 $332,455 97
Mary G Clarkson School 33 $527,127 39
Mattituck-cutchogue Elementary Sch 148 $1,571,857 216
Maud S Sherwood Elementary School 36 $720,982 102
May Moore Primary School 34 $690,255 100
Medford Elementary School 43 $602,901 57
Merrimac School 28 $484,928 63
Miller Avenue School 64 $883,434 87
Mills Pond Elementary School 35 $801,790 94
Minisink Valley Elementary 1 $1,350,000 959
Minnesauke Elementary School 27 $823,981 73
Montauk School 30 $2,861,930 161
Moriches Elementary School 56 $561,067 110
Mt Pleasant Elementary School 39 $704,717 67
Mt Sinai Elementary School 69 $772,204 115
Nassakeag Elementary School 23 $988,345 98
Nathaniel Woodhull Elementary School 47 $562,027 97
New Lane Memorial Elementary School 64 $412,343 116
New Suffolk School 3 $275,000 1077
Nokomis School 21 $672,128 56
North Coleman Road School 27 $613,653 86
North Elementary School 16 $575,112 72
North Ridge School 27 $870,330 60
Northeast Elementary School 21 $680,771 131
Northeast School 29 $548,272 87
Northwest Elementary School 29 $558,339 149
Norwood Avenue School 81 $886,712 69
Oak Park Elementary School 20 $656,479 81
Oakwood Primary Center 47 $915,015 93
Ocean Avenue School 56 $972,639 57
Oquenock Elementary School 12 $672,833 97
Otsego Elementary School 51 $1,224,621 71
Oxhead Road School 21 $603,047 144
Oysterponds Elementary School 52 $1,312,461 195
Park Avenue School - Suffolk 31 $754,699 86
Parkview Elementary School 34 $727,114 90
Parliament Place School 21 $618,394 78
Paul J Bellew Elementary School 26 $923,180 96
Paumanok Elementary School 28 $1,253,253 89
Phillips Avenue School 36 $902,608 120
Pine Park Elementary School 7 $614,428 78
Pines Elementary School 23 $803,303 73
Port Jefferson Elementary School 74 $987,132 105
Pulaski Road School 26 $621,653 76
Pulaski Street Elementary School 59 $467,891 85
Quogue Elementary School 62 $2,469,815 317
Remsenburg-speonk Elementary Sch 64 $2,242,180 231
Ridge Elementary School 92 $444,286 99
Riley Avenue School 121 $641,457 109
River Elementary School 52 $347,629 96
Rj O Intermediate School 9 $878,221 53
Roanoke Avenue School 52 $658,811 85
Rolling Hills School 17 $1,225,294 41
Ruth C Kinney Elementary School 13 $536,692 44
Sag Harbor Elementary School 54 $2,935,611 171
Sagaponack School 1 $0 165
Santapogue School 22 $612,857 45
Sawmill Intermediate School 10 $727,000 51
Setauket Elementary School 64 $1,288,789 77
Shelter Island School 38 $2,170,816 113
Signal Hill Elementary School 57 $1,635,889 107
Smithtown Elementary School 33 $1,108,899 85
Sound Beach School 9 $599,331 73
South Bay School 24 $568,491 95
South Country School 19 $1,077,669 104
South Street School 26 $479,660 110
Southampton Elementary School 139 $3,368,179 176
Southampton Intermediate School 1 $0 115
Southdown School 37 $786,567 59
Southeast Elementary School 12 $558,083 204
Southold Elementary School 146 $1,297,814 255
Southwest Elementary School 20 $529,889 66
Springs School 13 $1,650,462 132
St James Elementary School 58 $1,790,397 128
Stagecoach School 32 $420,433 71
Sunquam Elementary School 25 $1,149,196 129
Sunrise Drive Elementary School 10 $785,099 82
Susan E Wiley School 37 $539,334 103
Sycamore Avenue Elementary School 8 $1,001,487 65
Sylvan Avenue Elementary School 23 $307,478 94
Tackan Elementary School 44 $846,174 271
Tamarac Elementary School 32 $471,589 56
Tangier Smith Elementary School 72 $474,353 96
Terryville Road School 25 $547,858 105
The Anthony Alfano Elementary School 1 $549,000 749
Thomas J Lahey Elementary School 38 $1,244,771 65
Timber Point Elementary School 31 $844,306 63
Tooker Avenue School 22 $566,222 74
Tremont Elementary School 36 $596,490 117
Tuckahoe School 39 $2,383,000 164
Tuttle Avenue School 12 $516,658 67
Twin Pines Elementary School 14 $650,063 128
Unity Drive Kindergarten-pre K 5 $692,797 143
Vanderbilt Elementary School 50 $1,847,304 123
Verne W Critz Elementary School 39 $524,943 114
Wainscott School 6 $3,333,167 188
Washington Drive Prim Sch 28 $1,179,711 63
Washington School 20 $659,044 86
Waverly Avenue School 22 $639,671 97
Wenonah School 38 $907,549 102
West Gates Avenue School 26 $597,495 102
West Middle Island School 73 $515,930 78
West Side School 10 $2,140,700 71
Westhampton Beach Elem School 244 $1,869,247 213
William E Deluca Jr Elementary Schoo 14 $542,784 90
William Floyd Elementary School 105 $515,663 147
William Rall School 22 $560,995 70
William Sidney Mount Elementary 31 $604,025 86
Wing Elementary School 32 $483,808 73
Wood Park School 20 $713,739 52
Woodhull Intermediate School 30 $776,796 90
Woodhull School 250 $657,044 847
Woods Road Elementary School 27 $517,066 62
Woodward Parkway Elementary School 1 $919,000 267

Login to My Homefinder