Suffolk, NY Elementary Schools

Take a look at the Suffolk, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Suffolk High Schools below to view area homes for sale.

Click any of the Suffolk Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Street Elementary School 17 $927,111 64
Accompsett Elementary School 43 $857,924 52
Albany Avenue Elementary School 1 $715,000 128
Albany Avenue School 28 $543,381 68
Alleghany Avenue School 28 $351,313 59
Amagansett School 14 $6,111,643 217
Andrew Muller Primary School 91 $720,269 91
Andrew T Morrow School 24 $480,924 103
Anthony Alfano Elementary School 39 $545,674 71
Aquebogue Elementary School 81 $982,113 185
Arrowhead Elementary School 50 $649,533 64
Babylon Elementary School 84 $643,465 81
Babylon Memorial Grade School 5 $649,863 74
Barton Elementary School 31 $582,547 89
Bay Elementary School 24 $604,207 84
Bayview Elementary School 25 $1,530,039 53
Belmont Elementary School 28 $566,153 77
Bicycle Path Kindergarten-pre K 29 $472,268 56
Birchwood Intermediate School 39 $688,738 61
Blue Point Elementary School 10 $709,500 46
Boyle Road Elementary School 50 $438,575 117
Bretton Woods Elementary School 34 $744,552 57
Bridgehampton School 17 $6,168,176 162
Brook Avenue Elementary School 62 $465,529 135
Brookhaven Elementary School 37 $763,619 80
Burr Intermediate School 13 $888,600 36
C E Walters School 86 $443,016 91
Canaan Elementary School 23 $580,039 68
Cayuga Elementary School 40 $584,597 94
Cayuga Hts Elementary School 1 $200,000 832
Cherokee Street Elementary School 47 $461,920 67
Cherry Avenue Elementary School 48 $491,768 63
Chippewa Elementary School 30 $667,895 102
Clayton Huey Elementary School 58 $1,069,358 90
Clinton Avenue School 40 $585,821 88
Commack Road Elementary School 31 $591,188 121
Connetquot Elementary School 23 $643,782 77
Contact Agent 71 $1,352,908 180
Coram Elementary School 166 $362,041 89
Cordello Avenue Elementary School 22 $456,586 89
Countrywood Primary Center 43 $798,298 72
Daniel Street School 34 $599,783 107
Dayton Avenue School 23 $742,387 194
Deauville Gardens East Elementary 29 $569,739 54
Deauville Gardens West Elementary 28 $711,246 80
Dogwood Elementary School 15 $986,599 44
Eagle Elementary School 43 $492,804 64
East Moriches Elementary School 37 $1,068,224 113
East Quogue School 95 $1,180,283 146
Eastport Elementary School 61 $830,157 114
Edith L Slocum Elementary School 22 $617,768 63
Edward J Bosti Elementary School 28 $647,301 57
Eugene Auer Memorial School 43 $582,924 68
Fifth Avenue Elementary School 32 $811,906 59
Fifth Avenue School 31 $947,048 84
Flower Hill School 53 $1,167,869 99
Forest Avenue School 17 $568,022 131
Forest Brook Elementary School 24 $808,907 59
Fort Salonga Elementary School 41 $1,036,948 67
Francis J O'neill School 15 $500,983 90
Frank J Carasiti Elementary School 101 $484,225 104
Frank P Long Intermediate Sch 18 $976,798 142
Gardiner Manor School 19 $756,093 107
Goosehill Primary Center 16 $3,391,594 109
Great Neck Road Elementary School 22 $622,330 99
Greenport Elementary School 99 $993,655 178
Grundy Avenue School 24 $436,749 82
Hampton Bays Elementary School 217 $794,714 181
Harding Avenue School 37 $681,265 103
Harley Avenue Elementary School 33 $883,781 54
Hawkins Path School 47 $465,754 70
Helen B Duffield Elementary School 15 $726,792 105
Hemlock Elementary School 29 $579,661 76
Hiawatha School 35 $624,650 112
Holbrook Road School 37 $715,555 91
Idle Hour Elementary School 23 $819,038 108
Indian Hollow School 25 $759,277 54
Jack Abrams Stem Magnet School 5 $831,800 53
James H Boyd Elementary School 30 $929,029 67
Jefferson 34 $618,529 39
Jericho Elementary School 23 $578,285 85
Jf Kennedy 21 $590,857 99
John F Kennedy Elementary School 27 $865,109 74
John F Kennedy Intermediate School 32 $453,559 80
John M Marshall Elementary School 98 $3,192,296 219
John Pearl Elementary School 26 $448,419 89
John Quincy Adams Primary School 30 $577,676 94
John S Hobart Elementary School 79 $427,354 137
Joseph A Edgar Intermediate Sch 60 $664,264 110
Kreamer Street Elementary School 41 $1,292,339 90
La Francis Hardiman Elementary Sch 31 $573,218 100
Landing School 1 $0 0
Laurel Park Elementary School 4 $679,748 92
Lincoln Avenue Elementary School 32 $504,781 72
Lloyd Harbor School 32 $405,056,700 87
Longwood Middle School 80 $474,535 112
Loretta Park Elementary School 11 $622,491 155
Lynwood Avenue School 36 $664,329 65
Manetuck Elementary School 25 $700,079 58
Maplewood Intermediate School 32 $659,274 113
Marguerite L Mulvey School 25 $456,004 86
Marion G Vedder Elementary School 31 $585,692 124
Martin Luther King Elementary School 32 $417,281 112
Mary G Clarkson School 24 $520,661 73
Mattituck-cutchogue Elementary Sch 140 $1,437,143 208
Maud S Sherwood Elementary School 29 $763,849 109
May Moore Primary School 39 $700,641 92
Medford Elementary School 33 $628,296 85
Merrimac School 26 $567,538 61
Miller Avenue School 65 $794,708 84
Mills Pond Elementary School 42 $859,878 72
Minnesauke Elementary School 36 $717,610 71
Montauk School 30 $2,915,767 181
Moriches Elementary School 53 $510,672 81
Mt Pleasant Elementary School 37 $802,967 66
Mt Sinai Elementary School 84 $744,709 112
Nassakeag Elementary School 31 $929,061 69
Nathaniel Woodhull Elementary School 46 $521,667 92
New Lane Memorial Elementary School 76 $359,954 126
New Suffolk School 4 $231,250 773
Nokomis School 23 $655,216 65
North Coleman Road School 21 $612,310 83
North Elementary School 18 $630,215 75
North Ridge School 29 $865,168 54
Northeast Elementary School 19 $610,858 102
Northeast School 21 $544,923 69
Northwest Elementary School 33 $504,892 136
Norwood Avenue School 86 $1,038,454 88
Oak Park Elementary School 17 $653,869 65
Oakwood Primary Center 47 $855,676 75
Ocean Avenue School 52 $947,383 53
Oquenock Elementary School 13 $681,837 80
Otsego Elementary School 40 $1,295,346 80
Oxhead Road School 31 $658,824 108
Oysterponds Elementary School 58 $848,724 192
Park Avenue School - Suffolk 35 $671,837 68
Parkview Elementary School 34 $711,350 65
Parliament Place School 22 $607,861 133
Paul J Bellew Elementary School 35 $1,210,779 72
Paumanok Elementary School 30 $1,289,366 86
Phillips Avenue School 46 $698,388 88
Pine Park Elementary School 8 $670,874 118
Pines Elementary School 28 $989,781 50
Port Jefferson Elementary School 70 $771,554 89
Pound Ridge Elementary School 1 $849,000 77
Pulaski Road School 20 $703,079 95
Pulaski Street Elementary School 57 $463,028 101
Quogue Elementary School 75 $2,225,320 270
Remsenburg-speonk Elementary Sch 62 $2,190,887 275
Ridge Elementary School 84 $493,170 110
Riley Avenue School 115 $712,157 98
River Elementary School 46 $419,191 105
Rj O Intermediate School 8 $799,875 76
Roanoke Avenue School 44 $567,549 88
Rolling Hills School 21 $1,180,380 77
Ruth C Kinney Elementary School 12 $668,816 63
Sag Harbor Elementary School 55 $4,492,073 160
Sagaponack School 4 $2,522,250 90
Saltzman East Memorial Elem Sch 1 $560,000 70
Santapogue School 14 $688,500 43
Sawmill Intermediate School 8 $895,500 64
Setauket Elementary School 70 $1,524,970 92
Shelter Island School 32 $2,031,313 112
Signal Hill Elementary School 63 $1,472,660 83
Smithtown Elementary School 32 $934,762 75
Sound Beach School 7 $652,141 48
South Bay School 24 $560,703 91
South Country School 18 $909,294 79
South Street School 32 $633,089 97
Southampton Elementary School 134 $3,079,832 183
Southampton Intermediate School 3 $700,000 150
Southdown School 34 $672,235 44
Southeast Elementary School 22 $579,431 151
Southold Elementary School 140 $1,084,682 237
Southwest Elementary School 19 $528,573 117
Springs School 17 $1,453,935 122
St James Elementary School 65 $1,527,109 122
Stagecoach School 32 $537,515 76
Sunquam Elementary School 36 $1,324,441 103
Sunrise Drive Elementary School 11 $740,180 57
Susan E Wiley School 37 $587,442 89
Sycamore Avenue Elementary School 17 $790,645 74
Sylvan Avenue Elementary School 25 $362,280 156
Tackan Elementary School 41 $832,739 257
Tamarac Elementary School 29 $475,819 56
Tangier Smith Elementary School 66 $487,967 85
Terryville Road School 27 $524,284 88
The Anthony Alfano Elementary School 1 $549,000 657
Thomas J Lahey Elementary School 36 $1,086,583 64
Timber Point Elementary School 22 $1,014,953 53
Tooker Avenue School 12 $537,832 70
Tremont Elementary School 34 $637,600 111
Tuckahoe School 34 $2,466,235 152
Tuttle Avenue School 13 $758,068 69
Twin Pines Elementary School 10 $568,888 193
Unity Drive Kindergarten-pre K 4 $742,247 148
Vanderbilt Elementary School 57 $1,747,423 114
Verne W Critz Elementary School 52 $608,551 75
Wainscott School 6 $4,365,000 183
Washington Drive Prim Sch 41 $1,098,171 77
Washington School 30 $928,696 77
Waverly Avenue School 40 $641,545 70
Wenonah School 35 $959,980 69
West Gates Avenue School 25 $639,867 95
West Middle Island School 60 $527,100 77
West Side School 6 $1,706,000 63
Westhampton Beach Elem School 265 $1,685,978 215
William E Deluca Jr Elementary Schoo 15 $437,633 51
William Floyd Elementary School 111 $499,416 126
William Rall School 19 $494,303 94
William Sidney Mount Elementary 40 $758,516 65
Wing Elementary School 24 $470,609 79
Wood Park School 17 $819,935 87
Woodhull Intermediate School 23 $809,647 104
Woodhull School 249 $571,851 797
Woods Road Elementary School 31 $539,995 54
Woodward Parkway Elementary School 1 $929,999 175

Login to My Homefinder

Pixel