Nassau, NY Real Estate Subdivision Directory

Are you considering moving to a certain Nassau, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nassau Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Nassau 000000000000000000000 1 $479,000 20
Nassau 2 Family 1 $875,000 803
Nassau Acorn Ponds 2 $924,000 37
Nassau Alden Terrace 1 $159,000 81
Nassau Alhambra Condominium 1 $540,000 14
Nassau Argo Village 1 $750,000 91
Nassau Ascot Ridge Corp 1 $250,000 124
Nassau Atlantic Beach Estates 1 $1,699,000 384
Nassau Atlantic Gardens 3 $288,000 299
Nassau Baldwin Estates 2 $416,500 89
Nassau Bar Harbor 3 $1,299,333 49
Nassau Barnum Woods 1 $769,000 40
Nassau Bay Club Condominiums 1 $1,225,000 133
Nassau Beach Road Associates 1 $279,000 70
Nassau Beacon At Garvies Point 3 $1,349,333 59
Nassau Beacon Hill Colony 1 $1,229,000 33
Nassau Beechwood At North Hills 1 $2,168,000 40
Nassau Bellerose Village 1 $1,088,000 116
Nassau Benvil Homes 1 $799,000 31
Nassau Berfond Gardens 1 $1,099,999 84
Nassau Bethpage Park 1 $339,000 195
Nassau Biltmore Shore 1 $997,000 77
Nassau Biltmore Shores 4 $1,548,500 70
Nassau Birchwood 3 $461,333 148
Nassau Birchwood Community 1 $479,999 86
Nassau Birchwood Court 9 $343,944 64
Nassau Birchwood Knolls 1 $895,000 157
Nassau Bowling Green Ests 1 $1,150,000 32
Nassau Breton Hills 1 $669,000 52
Nassau Briarcliff 1 $749,000 6
Nassau Broadhollow 2 $7,025,000 225
Nassau Brookville Meadows 1 $3,650,000 245
Nassau Browers Hill 1 $1,199,000 3
Nassau Calvert Manor 1 $1,699,000 46
Nassau Camelot Section 2 1 $2,499,999 76
Nassau Cameo 1 $589,000 48
Nassau Cameo Townhouses 1 $562,000 12
Nassau Campus Estates 1 $1,428,888 48
Nassau Canterbury Gardens 1 $780,000 18
Nassau Canterbury Owners Corp 1 $165,000 294
Nassau Capitol House 2 $357,000 64
Nassau Cat Hollow 1 $1,299,000 115
Nassau Cathedral Gardens 2 $434,500 112
Nassau Cathedral Properties 1 $179,990 62
Nassau Cedarhurst Park Corp 1 $459,000 60
Nassau Central Section 1 $5,695,000 96
Nassau Chateau 1 $189,000 108
Nassau Chatham At North Hills 1 $2,198,000 31
Nassau Cherry Valley 2 $382,500 165
Nassau Clearview Village 1 $1,299,999 28
Nassau Clifton Commons 2 $839,000 46
Nassau Clinton Arms 1 $329,990 19
Nassau Continental House 1 $215,000 1006
Nassau Country Club Court 1 $2,995,000 219
Nassau Country Club Manor 1 $159,999 267
Nassau Country Estates 1 $1,799,000 118
Nassau Country Pointe 2 $1,160,000 43
Nassau Country Pointe Plainview 2 $1,431,500 33
Nassau Cove Landing 1 $1,348,000 127
Nassau Crescent Woods 2 $327,500 32
Nassau D Section 1 $799,990 32
Nassau Deanville Park 1 $397,000 27
Nassau Dogwood Area 1 $1,690,000 77
Nassau Duke Of Gloucester 1 $1,499,000 4
Nassau Dunes 1 $829,999 38
Nassau Dupont Estates 1 $10,300,000 630
Nassau Dutchgate 2 $655,000 128
Nassau E Section 1 $774,999 54
Nassau Eagle Chase 1 $1,180,000 41
Nassau East Bay South Bellmore 1 $1,699,000 153
Nassau East Birchwood 2 $1,403,000 27
Nassau East End - Beach Side 1 $1,099,000 12
Nassau East Hempstead Gardens 1 $799,000 62
Nassau Estates 1 $1,849,999 280
Nassau Estates 1 1 $3,250,000 5
Nassau Estates I 1 $2,498,000 1
Nassau Estates Ii 5 $3,018,200 37
Nassau Estates Of Atlantic Beach 1 $1,679,999 67
Nassau Fairview Lawn Sec 1 1 $1,499,000 186
Nassau Fairway View 1 $899,000 31
Nassau Flower View 1 $325,000 46
Nassau Forest Estates Pool Community 1 $1,298,000 62
Nassau Freeport Gardens 1 $589,999 53
Nassau Frontstead Townhouse Condo 1 $569,000 146
Nassau Garden City Ter Sec 2 1 $729,000 53
Nassau Garden City Terrace 1 $874,999 35
Nassau Garden Town 4 $245,750 108
Nassau Gaynor Gardens 1 $598,000 11
Nassau Gibson Boulevard 1 $173,000 219
Nassau Gibson Gardens 1 $204,999 82
Nassau Gilchrest House 1 $899,000 133
Nassau Glen Head Commons 1 $12,000,000 136
Nassau Glen Pearsall 2 $319,495 154
Nassau Glenbrook Estates 1 $895,000 75
Nassau Gracewood 1 $3,350,000 41
Nassau Gracewood At North Hills 1 $3,550,000 69
Nassau Great Neck Horizon Homes 1 $1,788,000 119
Nassau Great Neck Terrace 5 $327,500 158
Nassau Green Acres 1 $899,000 54
Nassau Greenfield Estates 1 $359,900 20
Nassau Greentree 1 $429,000 37
Nassau Greystone 1 $750,000 81
Nassau Hamilton Gardens - Largest Unit 1 $675,000 222
Nassau Hamilton Park 1 $1,298,000 31
Nassau Hamlet 4 $1,036,500 30
Nassau Hamlet East 2 $1,334,000 21
Nassau Hamlet Estates 2 $2,820,000 21
Nassau Harbor Acres 1 $2,950,000 217
Nassau Harbor Green 2 $1,199,500 56
Nassau Harbor View 1 $1,219,000 8
Nassau Harbor Village 1 $999,000 102
Nassau Harborview 2 $1,224,000 59
Nassau Harbour Green 1 $1,799,000 95
Nassau Hawthorne Gardens 1 $215,000 728
Nassau Heathcote 1 $350,000 107
Nassau Hempstead Manor Sec 3 1 $699,000 61
Nassau Hewlett Townhouse 2 $381,500 495
Nassau Hickory Drive 1 $1,700,000 229
Nassau Hicks-levitt 1 $879,000 10
Nassau Hidden Harbor 1 $799,000 66
Nassau Hidden Ridge 3 $1,139,000 145
Nassau Hillside Terrace At Hicksville 1 $779,000 131
Nassau Hollywood Gardens 1 $849,999 21
Nassau Horizon House 4 $391,750 240
Nassau Hunt Club 1 $1,375,000 122
Nassau Hunters Run 1 $2,750,000 214
Nassau Hunting Hill 1 $4,200,000 21
Nassau Hunting Hills 1 $1,699,000 124
Nassau Imperial Gardens 2 $1,297,500 18
Nassau Incorporated Village Of Mineola 1 $849,999 63
Nassau Ingraham Estates 1 $649,999 103
Nassau Island Gardens 1 $239,000 93
Nassau Jones Beach Estates 1 $769,000 87
Nassau Junard House 1 $1,099,000 117
Nassau Kennilworth 1 $3,450,000 12
Nassau Kenwood Gardens 2 $493,900 322
Nassau Kings Point House 1 $748,000 129
Nassau Kingswood Gardens 1 $329,000 111
Nassau Knickerbocker Bay Club 1 $2,100,000 54
Nassau Knollwood Terrace 1 $999,000 46
Nassau Lakeville Estates 3 $1,116,333 91
Nassau Lands End 1 $3,695,000 120
Nassau Lattingtown Harbor 2 $2,838,500 163
Nassau Lattingtown Harbor Beach Community 1 $2,698,000 111
Nassau Legend 1 $2,288,000 3
Nassau Legend Yacht Beach Club 2 $2,349,500 163
Nassau Legend Yacht And Beach Club 1 $4,980,000 41
Nassau Levitt 1 $799,999 127
Nassau Lido Beach Towers 1 $472,500 9
Nassau Lido Beach Towers Condo 1 $1,975,000 1022
Nassau Lido Dunes 1 $2,095,000 23
Nassau Lido Towers 1 $479,000 104
Nassau Lincoln Arms 1 $365,000 121
Nassau Locustwood Estates 1 $849,000 11
Nassau Long Beach Terrace 1 $529,000 19
Nassau Lynbrook Gardens 3 $319,833 142
Nassau Madison 1 $949,000 74
Nassau Malvern Oaks 1 $879,000 60
Nassau Malverne Oaks 1 $889,000 61
Nassau Mandalay Bay 1 $800,000 11
Nassau Mandalay By The Bay South 1 $699,000 46
Nassau Manhasset Crest 8 $3,750,625 285
Nassau Maplewood Gardens 1 $229,000 45
Nassau Marina Pointe E Rockway 1 $700,000 118
Nassau Matinecock Farms 1 $2,195,000 15
Nassau Mayfair 1 $439,000 26
Nassau Mayfair Park 1 $728,000 13
Nassau Meadowbrook Pointe 7 $885,286 146
Nassau Meadowbrook Pointe Westbury 1 $1,150,000 15
Nassau Meister Beach 1 $439,800 59
Nassau Meridian 1 $899,000 369
Nassau Merrick Estates 1 $1,229,000 208
Nassau Merrick Woods 2 $1,539,000 93
Nassau Mill Neck Estates 1 $1,690,000 367
Nassau Mill Pond Acres 1 $1,189,000 40
Nassau Morgan Estates 1 $819,000 186
Nassau Morris Lane Pk 1 $1,750,000 134
Nassau Morton Village 2 $759,409 57
Nassau Mott Section 1 $1,950,000 56
Nassau N 1 $1,600,000 115
Nassau N Levittown 1 $729,000 106
Nassau N-a 1 $930,000 878
Nassau Nassau Shores 6 $999,833 94
Nassau New Cassel 1 $650,000 108
Nassau Newbridge Gardens 1 $355,000 63
Nassau Nob Hill 1 $1,598,000 46
Nassau Norgate 1 $1,388,000 45
Nassau North Syosset 1 $1,599,000 26
Nassau North Vs 1 $799,900 52
Nassau Norwich Woods 1 $1,159,000 61
Nassau Ny 1 $1,869,000 56
Nassau Oak Neck Point 1 $1,895,000 244
Nassau Ocean Court 1 $639,000 154
Nassau Ocean Harbor Club 2 $354,999 219
Nassau Ocean Lea 1 $720,000 246
Nassau Ocean View 1 $280,000 720
Nassau Ocean Village Sec #4 1 $799,000 63
Nassau Ocean Watch At Harbor Pointe 7 $953,286 376
Nassau Oceanside School District 1 $649,900 113
Nassau Old Woodmere 1 $1,848,000 99
Nassau Park Lane 1 $769,000 30
Nassau Park Lane Condominium 1 $775,000 137
Nassau Park Place Condo 1 $699,000 58
Nassau Park Place Condominium 1 $659,000 31
Nassau Park Point Co-operative Apts 1 $579,000 154
Nassau Park Section 1 $699,999 125
Nassau Parkhurst 2 $774,500 119
Nassau Parkview @ Salisbury 1 $759,000 62
Nassau Parkway Village 1 $1,188,000 63
Nassau Penbrook House 1 $289,999 11
Nassau Polo Estates 2 $817,500 26
Nassau Portico 1 $1,298,000 49
Nassau Regal House 1 $649,000 98
Nassau Renaissance 1 $489,000 32
Nassau Ritz Carlton 2 $4,641,500 76
Nassau Ritz Carlton Residences 2 $4,146,500 40
Nassau Ritz-carlton Residences 3 $2,683,333 72
Nassau Rolling Hills 1 $3,199,000 90
Nassau Ronnie Estates Section 1 $699,999 26
Nassau Roslyn Gardens 6 $390,481 48
Nassau Sagamore Estates 1 $849,900 53
Nassau Sand Castle 1 $789,899 303
Nassau Sandy Reef 2 $320,000 26
Nassau Sea Isle Landing 1 $1,750,000 58
Nassau Sea View Gardens 1 $425,000 124
Nassau Seaford Harbor South 1 $839,000 40
Nassau Seaford Hbr Sec 1 1 $599,999 55
Nassau Seaford Manor 3 $1,166,000 42
Nassau Seasons-east Meadow 1 $615,000 4
Nassau Sherman Heights 1 $999,999 19
Nassau Shoreline Townhouses 1 $895,000 69
Nassau Silverhill 1 $265,000 34
Nassau Smith Harbor 1 $158,000 808
Nassau Soundview 2 $1,314,000 57
Nassau South Bellmore 2 $787,000 58
Nassau South Freeport 1 $849,999 63
Nassau South Grove 1 $1,599,000 94
Nassau South Levittown 5 $773,000 61
Nassau South Merrick 1 $1,200,000 40
Nassau Southgate At Bar Harbor 1 $839,000 68
Nassau Stanford Court 1 $729,000 41
Nassau Stearns Park 1 $450,000 54
Nassau Stone Hill Gated Community 1 $2,799,000 124
Nassau Stratford At North Hills 1 $1,599,000 68
Nassau Stratford Green 1 $709,000 62
Nassau Strathmore Glen 1 $999,999 61
Nassau Strathmore Vanderbilt 1 $4,588,000 200
Nassau Strathmore-norgate 1 $1,899,000 95
Nassau Strathmore-vanderbilt 1 $3,999,999 399
Nassau Suburbia 1 $319,000 81
Nassau Surfside 1 $525,000 84
Nassau Swan Lake 1 $2,798,000 36
Nassau T Section 1 $729,000 18
Nassau Tall Oaks 1 $2,599,000 61
Nassau The Anchorage 1 $344,900 2
Nassau The Barclay 1 $485,000 202
Nassau The Beacon At Garvies Point 1 $1,150,000 26
Nassau The Belgrave 2 $348,000 119
Nassau The Birchwood 2 $453,500 75
Nassau The Boardwalk 12 $1,580,833 111
Nassau The Boulevard Section 1 $1,699,000 216
Nassau The Broadway 1 $449,000 115
Nassau The Brookwood 2 $618,000 60
Nassau The Carlton 1 $435,000 159
Nassau The Carlyle 1 $439,000 272
Nassau The Chatham - Buckingham Model 1 $2,795,000 167
Nassau The Cove 1 $625,000 33
Nassau The Crescent 1 $369,000 224
Nassau The Estates At Greenfield 1 $6,850,000 35
Nassau The Four Winds 1 $499,999 201
Nassau The Gates 1 $2,599,000 24
Nassau The Gates At North Hills 1 $1,259,000 32
Nassau The Gates Condo 1 $1,100,000 151
Nassau The Gates Of Woodbury 1 $2,200,000 40
Nassau The Greens At North Hills 1 $1,399,000 52
Nassau The Hamlet 3 $1,186,000 65
Nassau The Hamlet At Olde Oyster Bay 1 $1,399,000 27
Nassau The Hamlet East 1 $998,000 676
Nassau The Hamlet Estates 1 $3,299,000 46
Nassau The Hamlet On Olde Oyster Bay 1 $749,000 18
Nassau The Haven Condominium 1 $665,000 179
Nassau The Knolls 1 $800,000 5
Nassau The Links 1 $1,649,000 42
Nassau The Manors 1 $880,000 10
Nassau The Mayfair 1 $549,000 53
Nassau The Meadows 1 $925,000 60
Nassau The Parker Deauville 3 $566,333 101
Nassau The Pavillion Condo 1 $568,000 326
Nassau The Pines 1 $2,498,888 47
Nassau The Plaza 2 $949,000 38
Nassau The Residences At Glen Harbor 1 $1,899,000 59
Nassau The Ritz Carlton 1 $1,850,000 5
Nassau The Rose At Great Neck 11 $1,307,718 538
Nassau The Seasons 5 $789,000 41
Nassau The Summit 1 $1,685,000 60
Nassau The Summit @ High Point 1 $1,599,000 42
Nassau The Summit At High Point 1 $1,788,000 116
Nassau The Terrace 1 $2,250,000 38
Nassau The Villas In Nassau 1 $559,000 782
Nassau The Wheatley House 1 $678,000 63
Nassau The Windsor 5 $506,200 64
Nassau The Woodlands 2 $934,500 25
Nassau The Woods 1 $749,999 40
Nassau The Wyndham 5 $1,511,000 37
Nassau The Yacht Club 1 $649,000 215
Nassau Theroseatgreatneck 1 $1,674,200 555
Nassau Tiffany 2 $342,500 40
Nassau Todd Estates 1 $1,699,000 11
Nassau Toms Point 3 $470,000 93
Nassau Top Of The Harbour 1 $375,000 28
Nassau Town N Harbor 1 $339,000 111
Nassau Trousdell Village 2 $341,500 34
Nassau University Gardens 1 $2,350,000 96
Nassau Valley Shopping Center 1 $675,000 665
Nassau Viceroy 1 $999,999 12
Nassau Viceroy Estates 2 $1,089,000 55
Nassau Village Garden Homes 1 $995,000 7
Nassau Village Gardens 1 $308,000 6
Nassau Village Of Great Neck 1 $1,499,000 52
Nassau Villas At Oceanside 1 $775,000 61
Nassau Wantagh Woods 5 $1,117,600 44
Nassau Waters Edge 1 $499,000 95
Nassau Watersedge 1 $449,000 124
Nassau Wendell Terrace 1 $259,000 62
Nassau Wenshaw Park 1 $649,000 74
Nassau West Birchwood 1 $1,975,000 63
Nassau West Chateau 1 $170,000 351
Nassau West End 1 $925,000 136
Nassau Westbury Hills 1 $899,999 62
Nassau Western Section 1 $998,888 48
Nassau Westholme 1 $2,075,000 466
Nassau Wharfside Condo 1 $379,000 48
Nassau Wharfside Condos 1 $449,000 82
Nassau White Sands 1 $1,700,000 430
Nassau Whitewood 1 $1,625,000 102
Nassau Wickshire 1 $1,249,000 13
Nassau Willard Park 1 $699,999 19
Nassau Williston Terrace Condominium 1 $509,000 94
Nassau Willow House 2 $324,000 277
Nassau Willow Wood Condos 1 $674,000 55
Nassau Windemere 1 $2,499,999 46
Nassau Woodbury Estates 1 $1,875,000 40
Nassau Woodbury Greens 3 $1,358,629 106
Nassau Woodbury Hills 2 $1,274,500 61
Nassau Woodbury Knolls 1 $1,479,000 83
Nassau Woodbury Village 1 $749,000 12
Nassau Woodland Pond 1 $975,000 34
Nassau Woodlands 1 $879,000 104
Nassau Wyndam House 1 $299,999 82
Nassau Wyndham 2 $2,087,000 92
Nassau Yacht Club 1 $699,872 136
Nassau Yes 1 $1,050,000 73

Login to My Homefinder

Pixel