Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 38 $899,511 129
Albany Avenue Elementary School 28 $810,570 75
Alden Terrace School 16 $629,956 134
Ann Macarthur Primary School 65 $3,386,369 127
Archer Street School 33 $606,727 99
Babylon Elementary School 1 $3,900,000 320
Barack Obama Elemen School 31 $497,700 96
Barnum Woods School 35 $917,788 68
Baylis Elementary School 24 $1,073,373 75
Bayview Avenue School 23 $459,685 191
Bayville Elementary School 41 $1,020,735 98
Berry Hill Elementary School 27 $2,451,518 115
Birch Lane Elementary School 35 $1,085,251 71
Birch School 27 $1,021,511 83
Bowling Green School 42 $1,260,913 125
Brooklyn Avenue School 24 $295,625 61
Brookside Elementary School 30 $704,993 102
Burns Avenue School 31 $928,316 59
California Avenue Elementary School 22 $690,854 72
Camp Avenue School 12 $1,056,014 72
Cantiague Elementary School 44 $2,114,536 132
Caroline G Atkinson School 18 $663,494 180
Centennial Avenue Elementary School 20 $583,634 122
Center Street School 13 $1,033,308 46
Central Boulevard Elementary School 23 $743,256 53
Centre Avenue Elementary School 32 $647,309 110
Charles Campagne School 23 $979,946 128
Charles E Schwarting School 15 $908,191 75
Chatterton School 14 $896,428 153
Chestnut Street School 19 $861,415 133
Clara H Carlson School 24 $988,374 79
Clearstream Avenue School 9 $853,211 146
Columbus Avenue School 18 $516,916 96
Connetquot Elementary School 1 $249,990 131
Connolly School 44 $488,613 87
Contact Agent 59 $882,046 183
Cornwell Avenue School 16 $946,124 91
Covert Avenue School 36 $665,691 100
David Paterson School 19 $625,094 87
Davison Avenue Intermediate School 21 $683,928 124
Deasy School 44 $1,134,129 147
Deauville Gardens East Elementary 1 $0 33
Denton Avenue School 19 $1,303,467 101
Drexel Avenue School 28 $1,065,174 86
Dryden Elementary School 10 $661,478 109
Dutch Broadway School 23 $752,859 98
Dutch Lane School 17 $815,982 44
E M Baker School 99 $1,033,585 101
East Broadway School 21 $866,317 88
East Elementary School 187 $567,077 95
East Hills Elementary School 35 $1,745,313 69
East Lake Elementary School 14 $849,277 93
East Street School 13 $617,308 81
Eastplain School 10 $868,510 38
Fairfield Elementary School 30 $1,108,959 85
Floral Park-bellerose School 38 $863,289 104
Forest Lake School 7 $941,571 61
Forest Road School 5 $675,400 71
Fork Lane School 22 $895,494 67
Francis X Hegarty Elementary School 45 $720,762 117
Franklin Early Childhood Center 27 $1,645,074 110
Garden City Park School 7 $914,000 46
Gardiners Avenue School 27 $811,477 75
George A Jackson School 28 $1,902,087 125
George Washington 4 $211,250 202
George Washington School - Nassau 12 $609,658 85
Glen Head Elementary School 32 $2,979,114 103
Glenwood Landing Elementary School 31 $1,422,964 95
Goosehill Primary Center 1 $2,595,000 29
Gotham Avenue School 19 $664,210 98
Grand Avenue Elementary School 10 $1,247,689 86
Gribbin School 34 $423,614 148
Guggenheim Elementary School 31 $851,896 82
Hampton Street School 17 $432,812 62
Harbor Hill School 33 $1,379,630 77
Harold D Fayette School 12 $798,333 83
Hemlock School 8 $618,500 29
Hewitt School 12 $994,898 73
Hewlett Elementary School 91 $1,182,833 120
Hillside Grade School 17 $863,764 87
Homestead School 9 $1,195,000 49
Howell Road School 30 $804,593 152
J Fred Sparke School 19 $971,572 80
Jackson Avenue School 72 $445,043 60
Jackson Main Elementary School 41 $543,705 104
James A Dever School 20 $915,897 93
Jeffrey Ratner-robert Seaman Elementary School 30 $2,749,592 100
John F Kennedy School 57 $4,625,965 169
John G Dinkelmeyer School 10 $1,018,300 53
John H West School 22 $764,812 98
John J Daly Elementary School 27 $2,364,185 99
John Lewis Childs School 27 $760,481 55
John Philip Sousa Elementary School 25 $1,287,640 59
John Street School 14 $675,893 76
Joseph Mcneil School 18 $724,715 74
Judy Jacobs Parkway Elementary 29 $1,244,643 68
Kindergarten Center 2 $659,450 268
Kramer Lane Elementary School 11 $1,280,717 99
Lakeville Elementary School 89 $1,651,104 71
Landing School 14 $992,699 137
Lawrence Early Childhood-#4 School 73 $1,508,292 145
Lawrence Elementary School-broadway 55 $1,734,836 132
Lawrence Primary School-#2 School 16 $1,068,187 86
Lee Avenue School 22 $1,085,853 80
Lee Road 16 $760,625 99
Lenox Elementary School 12 $815,082 111
Leo F Giblyn School 60 $703,954 123
Lido Elementary School 84 $833,064 147
Lindell Boulevard School 101 $737,183 102
Lockhart Elementary School 16 $925,125 80
Locust School 8 $1,207,613 38
Mandalay School 9 $897,552 82
Manor Oaks William Bowie School 13 $891,265 186
Manorhaven Elementary School 52 $2,351,461 87
Marion Street School 43 $557,297 68
Martin Avenue Elementary School 6 $545,483 61
Maurice W Downing Primary School 22 $687,273 110
Mckenna Elementary School 11 $1,151,363 81
Mcvey Elementary School 45 $926,775 83
Meadow Drive School 20 $592,003 60
Meadow Elementary School 44 $868,612 83
Meadowbrook Elementary School 21 $550,857 70
Michael F Stokes School 21 $878,380 66
Munsey Park Elementary School 20 $2,459,050 82
New Hyde Park Road School 26 $855,722 51
New Visions Elementary School 7 $515,028 121
Newbridge Road School 16 $1,115,605 102
Norman J Levy Lakeside School 20 $1,091,685 70
North Side School 27 $2,313,009 217
Northeast School 2 $702,500 158
Northern Parkway Elementary School 7 $651,571 187
Northside Elementary School 35 $484,997 59
Northside School 30 $914,445 124
Northwest Elementary School 17 $833,934 158
Ogden Elementary School 22 $1,183,773 113
Old Bethpage School 20 $1,039,583 75
Old Country Road School 10 $876,289 59
Old Mill Road School 8 $1,012,750 67
Park Avenue School - North Bellmore 8 $813,000 62
Park Avenue School - Suffolk 15 $742,100 83
Park Avenue School - Westbury 17 $587,823 101
Parkway School 17 $1,017,927 66
Pasadena Elementary School 26 $1,087,510 66
Plaza Elementary School 25 $566,111 103
Polk Street School 20 $853,064 50
Powells Lane School 20 $1,060,049 114
Reinhard Early Childhood Center 31 $1,066,313 69
Rhame Avenue Elementary School 34 $526,882 86
Rhodes Academy 9 $428,778 122
Riverside Elementary 24 $461,437 93
Robbins Lane Elementary School 19 $1,442,514 81
Robert W Carbonaro School 18 $656,883 130
Roslyn Hts Elementary School 29 $853,467 85
Rushmore Avenue School 26 $916,226 87
Saddle Rock School 79 $1,021,424 170
Saltzman East Memorial Elem Sch 21 $528,809 55
Sargent School 1 $998,000 625
Saw Mill Road School 13 $739,437 83
School 2 25 $733,996 66
School 3 18 $796,717 39
School 4 19 $664,000 52
School 5 11 $729,180 62
School 6-kindergarten Ctr 5 $819,400 144
School 8 23 $689,299 100
School 9e-boardman Elem School 22 $1,124,273 119
Sea Cliff Elementary School 21 $900,900 63
Seaford Harbor School 37 $832,017 81
Seaford Manor School 17 $814,705 47
Searingtown School 40 $1,387,347 64
Shaw Avenue School 16 $788,356 156
Shelter Rock Elementary School 44 $3,280,376 130
Shore Road School 12 $989,574 105
Smith Street Elementary School 10 $706,890 240
South Grove Elementary School 21 $1,924,381 97
South Salem Elementary School 17 $1,741,294 77
Steele Elementary School 24 $727,162 77
Stewart Manor School 10 $808,599 219
Stewart School 34 $1,296,644 54
Stratford Avenue School 22 $1,914,091 93
Stratford Road School 21 $1,001,555 60
Summit Lane School 19 $890,362 78
Sunquam Elementary School 8 $792,624 72
Theodore Roosevelt School 56 $1,914,161 110
Ulysses Byas Elementary School 8 $537,250 144
Unqua Elementary School 16 $866,235 88
Vernon School 10 $1,607,300 86
Village Elementary School 21 $1,598,609 67
Walnut Street Elementary School 16 $366,944 64
Walt Whitman Elementary School 30 $1,878,822 118
Wantagh School 26 $1,101,180 79
Washington Rose School 8 $704,611 90
Washington Street School 21 $861,608 71
Watson School 17 $494,588 88
Waverly Park School 18 $933,100 96
West Elementary School 71 $784,575 84
West End School 27 $588,673 84
West Side School 7 $3,526,429 105
Wheeler Avenue School 31 $682,545 84
William L Buck School 9 $652,778 97
William S Covert School 7 $881,429 57
Willits Elementary School 18 $1,350,703 114
Willow Road School 21 $811,642 67
Wilson Elementary School 11 $946,818 63
Winthrop Avenue School 10 $844,389 110
Woodland Avenue School 12 $782,657 36
Woodward Parkway Elementary School 27 $705,833 57

Login to My Homefinder

Pixel