Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 46 $828,492 84
Albany Avenue Elementary School 32 $814,399 88
Alden Terrace School 22 $583,536 113
Ann Macarthur Primary School 80 $3,981,736 119
Archer Street School 47 $560,640 108
Babylon Elementary School 1 $3,900,000 476
Barack Obama Elemen School 26 $409,823 100
Barnum Woods School 44 $934,475 89
Baylis Elementary School 29 $1,065,533 93
Bayview Avenue School 17 $453,582 213
Bayville Elementary School 42 $1,412,407 97
Berry Hill Elementary School 28 $2,808,246 106
Birch Lane Elementary School 31 $1,226,255 95
Birch School 19 $1,013,831 71
Bowling Green School 49 $1,346,514 104
Brooklyn Avenue School 19 $548,526 93
Brookside Elementary School 28 $692,304 123
Burns Avenue School 41 $897,884 77
California Avenue Elementary School 31 $629,610 70
Camp Avenue School 21 $989,238 87
Cantiague Elementary School 53 $2,165,371 143
Caroline G Atkinson School 14 $511,143 223
Centennial Avenue Elementary School 12 $455,317 155
Center Street School 22 $1,065,182 69
Central Boulevard Elementary School 23 $835,933 66
Centre Avenue Elementary School 40 $626,860 96
Charles Campagne School 21 $1,239,036 124
Charles E Schwarting School 28 $902,389 82
Chatterton School 13 $879,838 217
Chestnut Street School 36 $715,333 140
Clara H Carlson School 29 $796,788 101
Clearstream Avenue School 18 $694,666 97
Columbus Avenue School 22 $632,081 83
Connolly School 38 $700,711 100
Contact Agent 68 $805,756 135
Cornwell Avenue School 21 $774,214 86
Covert Avenue School 39 $719,341 112
David Paterson School 21 $603,842 112
Davison Avenue Intermediate School 26 $700,276 130
Deasy School 43 $1,405,251 146
Denton Avenue School 24 $1,427,370 80
Drexel Avenue School 37 $686,376 117
Dryden Elementary School 15 $656,059 53
Dutch Broadway School 27 $776,381 123
Dutch Lane School 22 $882,652 86
E M Baker School 100 $1,023,437 104
East Broadway School 45 $775,444 51
East Elementary School 203 $633,207 101
East Hills Elementary School 36 $1,572,663 87
East Lake Elementary School 18 $837,164 86
East Street School 36 $809,692 57
Eastplain School 12 $762,332 53
Fairfield Elementary School 45 $1,109,464 93
Floral Park-bellerose School 52 $785,074 107
Forest Lake School 9 $909,889 80
Forest Road School 9 $1,079,889 50
Fork Lane School 16 $901,073 89
Francis X Hegarty Elementary School 47 $668,504 103
Franklin Early Childhood Center 27 $1,569,778 129
Garden City Park School 10 $977,200 109
Gardiners Avenue School 41 $921,160 96
George A Jackson School 37 $1,875,865 97
George Washington 3 $0 335
George Washington School - Nassau 16 $554,118 134
Glen Head Elementary School 58 $3,241,376 105
Glenwood Landing Elementary School 30 $1,371,355 103
Goosehill Primary Center 4 $3,018,750 83
Gotham Avenue School 13 $741,053 167
Grand Avenue Elementary School 18 $736,833 72
Gribbin School 43 $590,995 124
Guggenheim Elementary School 46 $1,007,891 56
Hampton Street School 30 $673,800 74
Harbor Hill School 46 $1,767,283 87
Harold D Fayette School 9 $880,000 80
Hemlock School 16 $978,250 68
Hewitt School 16 $1,017,749 79
Hewlett Elementary School 98 $1,489,575 112
Hillside Grade School 16 $937,250 68
Homestead School 8 $1,267,500 65
Howell Road School 43 $846,994 141
J Fred Sparke School 37 $827,740 91
Jackson Avenue School 55 $497,256 64
Jackson Main Elementary School 30 $596,499 121
James A Dever School 37 $945,216 93
Jefferson 1 $0 70
Jeffrey Ratner-robert Seaman Elementary School 41 $3,342,119 124
John F Kennedy School 49 $4,418,731 195
John G Dinkelmeyer School 17 $866,464 64
John H West School 27 $774,888 86
John J Daly Elementary School 41 $1,743,414 118
John Lewis Childs School 30 $783,600 65
John Philip Sousa Elementary School 28 $904,964 46
John Street School 19 $759,942 90
Joseph Mcneil School 18 $661,378 65
Judy Jacobs Parkway Elementary 41 $1,423,477 63
Kindergarten Center 13 $527,384 56
Kramer Lane Elementary School 17 $1,083,941 66
Lakeville Elementary School 95 $1,695,068 78
Landing School 17 $1,085,699 107
Lawrence Early Childhood-#4 School 88 $1,395,659 124
Lawrence Elementary School-broadway 70 $1,492,784 111
Lawrence Primary School-#2 School 23 $1,369,937 134
Lee Avenue School 26 $1,033,948 93
Lee Road 21 $834,855 61
Lenox Elementary School 13 $1,636,998 101
Leo F Giblyn School 62 $641,014 144
Lido Elementary School 88 $819,454 145
Lindell Boulevard School 115 $761,116 103
Lockhart Elementary School 19 $984,278 107
Locust School 7 $1,533,286 114
Mandalay School 14 $871,992 72
Manor Oaks William Bowie School 20 $954,629 164
Manorhaven Elementary School 50 $1,764,080 115
Marion Street School 33 $421,115 85
Martin Avenue Elementary School 12 $684,992 80
Maurice W Downing Primary School 38 $813,290 118
Mckenna Elementary School 13 $985,077 43
Mcvey Elementary School 39 $814,284 94
Meadow Drive School 18 $684,210 87
Meadow Elementary School 41 $838,415 87
Meadowbrook Elementary School 21 $878,281 85
Michael F Stokes School 29 $798,525 80
Munsey Park Elementary School 26 $2,221,615 78
New Hyde Park Road School 35 $708,600 93
New Visions Elementary School 6 $682,833 131
Newbridge Road School 17 $884,987 108
Norman J Levy Lakeside School 37 $1,203,918 88
North Side School 39 $2,156,487 142
Northeast School 11 $698,888 63
Northern Parkway Elementary School 19 $689,331 93
Northside Elementary School 46 $517,499 74
Northside School 34 $900,008 86
Northwest Elementary School 14 $805,500 121
Ogden Elementary School 35 $1,250,343 102
Old Bethpage School 24 $1,016,982 67
Old Country Road School 15 $863,925 76
Old Mill Road School 10 $1,033,300 69
Park Avenue School - North Bellmore 8 $839,000 38
Park Avenue School - Suffolk 11 $678,253 99
Park Avenue School - Westbury 21 $732,328 91
Parkway School 28 $1,027,460 73
Pasadena Elementary School 18 $919,036 62
Plaza Elementary School 22 $626,768 130
Polk Street School 29 $794,120 67
Powells Lane School 11 $600,455 67
Reinhard Early Childhood Center 39 $987,188 67
Rhame Avenue Elementary School 37 $624,176 122
Rhodes Academy 9 $628,333 97
Riverside Elementary 29 $351,379 94
Robbins Lane Elementary School 22 $1,905,217 60
Robert W Carbonaro School 19 $638,632 120
Roslyn Hts Elementary School 43 $971,225 103
Rushmore Avenue School 32 $890,437 69
Saddle Rock School 77 $1,174,107 177
Saltzman East Memorial Elem Sch 22 $707,120 75
Saw Mill Road School 19 $963,771 67
School 2 30 $792,933 65
School 3 26 $902,461 64
School 4 27 $633,440 80
School 5 21 $795,952 66
School 6-kindergarten Ctr 6 $777,000 173
School 8 44 $651,363 81
School 9e-boardman Elem School 28 $913,425 63
Sea Cliff Elementary School 28 $759,636 59
Seaford Harbor School 44 $739,013 65
Seaford Manor School 25 $667,799 66
Searingtown School 46 $1,497,837 102
Shaw Avenue School 36 $796,880 112
Shelter Rock Elementary School 55 $3,027,021 141
Shore Road School 10 $929,099 80
Signal Hill Elementary School 1 $1,675,000 88
Smith Street Elementary School 14 $689,634 235
South Grove Elementary School 19 $1,823,316 107
South Salem Elementary School 11 $1,713,182 115
Steele Elementary School 33 $712,852 103
Stewart Manor School 19 $895,631 157
Stewart School 37 $1,285,162 73
Stratford Avenue School 16 $2,023,750 97
Stratford Road School 31 $899,182 78
Summit Lane School 17 $966,517 86
Theodore Roosevelt School 79 $2,004,957 94
Ulysses Byas Elementary School 10 $627,100 174
Unqua Elementary School 21 $928,756 133
Vernon School 13 $2,268,154 187
Village Elementary School 32 $1,065,868 76
Walnut Street Elementary School 19 $676,191 88
Walt Whitman Elementary School 20 $2,337,078 97
Wantagh School 21 $1,101,732 99
Washington Rose School 17 $656,522 91
Washington Street School 42 $844,087 67
Watson School 27 $562,444 77
Waverly Park School 10 $1,499,970 150
West Elementary School 83 $575,673 70
West End School 32 $412,275 87
West Side School 9 $2,663,111 97
Wheeler Avenue School 43 $657,920 87
William L Buck School 20 $708,239 72
William S Covert School 9 $865,555 82
Willits Elementary School 22 $1,051,480 98
Willow Road School 17 $869,705 65
Wilson Elementary School 17 $881,471 83
Winthrop Avenue School 14 $694,849 62
Woodland Avenue School 26 $731,260 62
Woodward Parkway Elementary School 37 $786,177 64

Login to My Homefinder