Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 42 $822,441 117
Albany Avenue Elementary School 25 $688,515 80
Alden Terrace School 14 $749,000 143
Ann Macarthur Primary School 50 $3,196,058 162
Archer Street School 32 $552,934 128
Babylon Elementary School 1 $3,900,000 274
Barack Obama Elemen School 40 $468,815 88
Barnum Woods School 28 $885,810 65
Baylis Elementary School 19 $949,889 82
Bayview Avenue School 23 $424,295 171
Bayville Elementary School 36 $1,071,133 107
Berry Hill Elementary School 20 $2,351,250 125
Birch Lane Elementary School 27 $1,167,918 89
Birch School 23 $1,057,799 65
Bowling Green School 38 $1,241,886 135
Brooklyn Avenue School 12 $524,250 75
Brookside Elementary School 20 $729,350 111
Burns Avenue School 25 $903,232 68
California Avenue Elementary School 21 $720,233 92
Camp Avenue School 9 $954,975 90
Cantiague Elementary School 43 $2,037,970 134
Caroline G Atkinson School 17 $611,935 176
Centennial Avenue Elementary School 23 $612,460 121
Center Street School 8 $1,105,249 76
Central Boulevard Elementary School 23 $573,996 60
Centre Avenue Elementary School 32 $618,434 120
Charles Campagne School 19 $981,304 129
Charles E Schwarting School 13 $936,999 93
Chatterton School 16 $799,069 160
Chestnut Street School 13 $733,615 149
Clara H Carlson School 19 $875,105 133
Clearstream Avenue School 15 $714,527 130
Columbus Avenue School 18 $526,666 125
Connetquot Elementary School 1 $249,990 85
Connolly School 43 $526,646 83
Contact Agent 84 $1,185,301 203
Cornwell Avenue School 16 $760,562 76
Covert Avenue School 36 $584,077 123
David Paterson School 8 $553,474 170
Davison Avenue Intermediate School 22 $688,664 120
Deasy School 43 $992,385 146
Denton Avenue School 19 $1,312,509 128
Drexel Avenue School 31 $1,006,384 95
Dryden Elementary School 14 $590,977 82
Dutch Broadway School 16 $725,312 138
Dutch Lane School 13 $731,774 83
E M Baker School 78 $1,007,835 111
East Broadway School 23 $707,807 92
East Elementary School 159 $499,826 102
East Hills Elementary School 33 $1,433,697 107
East Lake Elementary School 16 $759,610 91
East Street School 15 $802,666 110
Eastplain School 6 $836,983 88
Fairfield Elementary School 23 $991,942 97
Floral Park-bellerose School 37 $850,889 115
Forest Lake School 10 $901,400 59
Forest Road School 4 $902,000 114
Fork Lane School 10 $818,999 79
Francis X Hegarty Elementary School 43 $724,577 109
Franklin Early Childhood Center 22 $1,593,773 99
Garden City Park School 3 $1,001,667 42
Gardiners Avenue School 23 $875,951 81
George A Jackson School 28 $1,977,484 139
George Washington 5 $308,800 161
George Washington School - Nassau 11 $592,618 77
Glen Head Elementary School 34 $2,649,435 118
Glenwood Landing Elementary School 20 $1,460,544 109
Goosehill Primary Center 1 $4,998,000 47
Gotham Avenue School 13 $615,615 123
Grand Avenue Elementary School 15 $606,458 98
Gribbin School 41 $295,524 118
Guggenheim Elementary School 25 $678,356 77
Hampton Street School 18 $447,500 73
Harbor Hill School 28 $1,391,671 85
Harold D Fayette School 5 $802,200 143
Hemlock School 6 $273,000 92
Hewitt School 14 $1,117,898 88
Hewlett Elementary School 76 $1,093,787 145
Hillside Grade School 16 $729,250 103
Homestead School 4 $1,219,750 29
Howell Road School 28 $833,746 135
J Fred Sparke School 19 $905,514 107
Jackson Avenue School 59 $428,538 91
Jackson Main Elementary School 30 $488,665 82
James A Dever School 18 $903,990 100
Jeffrey Ratner-robert Seaman Elementary School 27 $2,586,802 112
John F Kennedy School 44 $5,264,955 192
John G Dinkelmeyer School 8 $1,071,000 66
John H West School 18 $860,054 128
John J Daly Elementary School 22 $1,921,455 107
John Lewis Childs School 13 $922,154 69
John Philip Sousa Elementary School 24 $1,191,083 69
John Street School 14 $875,821 132
Joseph Mcneil School 22 $638,772 60
Judy Jacobs Parkway Elementary 24 $1,161,028 98
Kindergarten Center 4 $1,011,725 231
Kramer Lane Elementary School 13 $1,185,307 102
Lakeville Elementary School 64 $1,457,195 86
Landing School 12 $1,026,899 159
Lawrence Early Childhood-#4 School 66 $1,546,453 139
Lawrence Elementary School-broadway 45 $1,814,360 145
Lawrence Primary School-#2 School 16 $1,261,119 106
Lee Avenue School 23 $980,512 84
Lee Road 18 $772,110 88
Lenox Elementary School 9 $744,554 196
Leo F Giblyn School 44 $596,984 136
Lido Elementary School 73 $787,950 160
Lindell Boulevard School 80 $689,835 116
Lockhart Elementary School 9 $968,000 144
Locust School 7 $1,110,857 53
Mandalay School 8 $941,747 84
Manor Oaks William Bowie School 11 $815,242 221
Manorhaven Elementary School 44 $1,931,318 88
Marion Street School 28 $488,639 80
Martin Avenue Elementary School 7 $595,986 53
Maurice W Downing Primary School 21 $773,709 95
Mckenna Elementary School 10 $1,264,500 86
Mcvey Elementary School 37 $938,126 104
Meadow Drive School 16 $918,291 60
Meadow Elementary School 35 $818,627 88
Meadowbrook Elementary School 21 $507,327 63
Michael F Stokes School 11 $946,444 83
Munsey Park Elementary School 19 $3,051,947 109
New Hyde Park Road School 18 $879,105 127
New Visions Elementary School 10 $556,100 134
Newbridge Road School 16 $923,980 82
Norman J Levy Lakeside School 14 $1,274,571 76
North Side School 25 $2,396,330 250
Northeast School 4 $728,500 104
Northern Parkway Elementary School 10 $620,000 170
Northside Elementary School 26 $371,114 82
Northside School 22 $1,011,258 129
Northwest Elementary School 25 $652,791 142
Ogden Elementary School 22 $1,105,767 117
Old Bethpage School 16 $886,118 102
Old Country Road School 8 $844,848 95
Old Mill Road School 7 $1,097,143 146
Park Avenue School - North Bellmore 6 $924,667 150
Park Avenue School - Suffolk 8 $605,625 100
Park Avenue School - Westbury 15 $565,000 85
Parkway School 15 $1,054,258 75
Pasadena Elementary School 16 $1,193,223 79
Plaza Elementary School 25 $508,756 85
Polk Street School 20 $783,500 78
Powells Lane School 21 $1,032,047 70
Reinhard Early Childhood Center 21 $1,124,514 85
Rhame Avenue Elementary School 30 $520,567 96
Rhodes Academy 10 $406,990 116
Riverside Elementary 30 $452,083 103
Robbins Lane Elementary School 11 $1,687,263 96
Robert W Carbonaro School 13 $755,000 152
Roslyn Hts Elementary School 29 $814,268 121
Rushmore Avenue School 18 $842,660 107
Saddle Rock School 77 $1,223,005 156
Saltzman East Memorial Elem Sch 13 $588,614 53
Sargent School 1 $998,000 579
Saw Mill Road School 10 $659,290 67
School 2 15 $654,000 97
School 3 7 $880,143 47
School 4 16 $544,937 86
School 5 7 $567,571 88
School 6-kindergarten Ctr 6 $816,000 106
School 8 21 $666,704 136
School 9e-boardman Elem School 16 $991,750 146
Sea Cliff Elementary School 17 $1,058,465 101
Seaford Harbor School 24 $819,110 111
Seaford Manor School 16 $781,930 64
Searingtown School 32 $1,329,671 85
Shaw Avenue School 22 $643,164 126
Shelter Rock Elementary School 39 $2,728,622 120
Shore Road School 8 $904,736 113
Smith Street Elementary School 13 $647,223 199
South Grove Elementary School 18 $1,698,606 98
South Salem Elementary School 14 $1,946,286 91
Steele Elementary School 17 $789,935 78
Stewart Manor School 16 $854,437 191
Stewart School 26 $1,014,881 59
Stratford Avenue School 19 $2,357,368 117
Stratford Road School 16 $1,013,687 92
Summit Lane School 11 $821,444 64
Sunquam Elementary School 3 $802,667 54
Theodore Roosevelt School 45 $1,950,044 130
Ulysses Byas Elementary School 11 $445,718 120
Unqua Elementary School 12 $1,019,739 111
Vernon School 6 $1,129,667 144
Village Elementary School 9 $2,206,889 107
Walnut Street Elementary School 10 $559,932 114
Walt Whitman Elementary School 22 $1,872,717 163
Wantagh School 19 $1,125,672 98
Washington Rose School 10 $588,200 144
Washington Street School 15 $683,852 93
Watson School 17 $462,471 117
Waverly Park School 13 $930,454 115
West Elementary School 64 $669,121 88
West End School 22 $429,412 109
West Side School 2 $2,022,500 132
Westhampton Beach Elem School 1 $139,000 96
Wheeler Avenue School 24 $648,829 131
William L Buck School 6 $594,833 138
William S Covert School 10 $816,200 52
Willits Elementary School 12 $1,393,972 108
Willow Road School 11 $879,273 116
Wilson Elementary School 6 $623,500 89
Winthrop Avenue School 16 $745,298 89
Woodland Avenue School 14 $863,760 74
Woodward Parkway Elementary School 21 $703,126 69

Login to My Homefinder

Pixel